Available numbers in EL/EK series: | 817 | / | 376 |
Available numbers in EV/EB series: | 381 | / | 266 |
Available numbers in EC/ED series: | 458 | / | 375 |
Available numbers in EE/EF series: | 580 | / | 1 365 |
Available numbers in EH/EJ series:: | 39 951 | / | 89 731 |
Available numbers/highest in EN series: | 90 000 | / | 10000 |
Top this month: | Nissan Leaf | with: | 16 cars |
Top this quarter: | TESLA Model Y | with: | 4 871 cars |
Top this year: | Nissan Leaf | with: | 16 cars |
Top all time: | Nissan Leaf | with: | 78 947 cars |
Top w/o import: | Nissan Leaf | with: | 57 537 cars |
Total cars registered: | 766 818
| w/o import: |
Make and Model | Today | Jan | Q1 | 2024 | Total | % / total | December | 1-15 Dec | Parallel Import (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Nissan Leaf | 16 | 16 | 16 | 16 | 78 947 | 10.31 % | 155 | 8 | 21 410 (27.12%) | |
TESLA Model Y | 3 | 3 | 3 | 3 | 49 226 | 6.43 % | 1 382 | 75 | 499 (1.01%) | |
Volkswagen Golf | 0 | 0 | 0 | 0 | 48 302 | 6.31 % | 0 | 0 | 4 750 (9.83%) | |
Tesla Model 3 | 0 | 0 | 0 | 0 | 41 104 | 5.37 % | 390 | 0 | 328 (0.80%) | |
BMW i3 | 0 | 0 | 0 | 0 | 30 871 | 4.03 % | 1 | 0 | 1 614 (5.23%) | |
Audi E-tron | 9 | 9 | 9 | 9 | 29 991 | 3.92 % | 139 | 8 | 3 263 (10.88%) | |
VOLKSWAGEN ID.4 | 8 | 8 | 8 | 8 | 27 350 | 3.57 % | 265 | 13 | 542 (1.98%) | |
Kia Soul | 0 | 0 | 0 | 0 | 24 445 | 3.19 % | 11 | 1 | 14 484 (59.25%) | |
HYUNDAI Kona | 2 | 2 | 2 | 2 | 22 573 | 2.95 % | 415 | 9 | 4 430 (19.63%) | |
Tesla Motors Model S | 0 | 0 | 0 | 0 | 21 640 | 2.83 % | 5 | 0 | 123 (0.57%) | |
Skoda Enyaq | 3 | 3 | 3 | 3 | 20 957 | 2.74 % | 297 | 10 | 1 499 (7.15%) | |
VOLVO XC40 | 6 | 6 | 6 | 6 | 17 149 | 2.24 % | 520 | 4 | 633 (3.69%) | |
VOLKSWAGEN ID.3 | 9 | 9 | 9 | 9 | 16 987 | 2.22 % | 213 | 8 | 93 (0.55%) | |
Renault Zoe | 1 | 1 | 1 | 1 | 15 679 | 2.05 % | 8 | 0 | 547 (3.49%) | |
FORD Mustang Mach-E | 2 | 2 | 2 | 2 | 14 758 | 1.93 % | 454 | 4 | 604 (4.09%) | |
Tesla Motors Model X | 0 | 0 | 0 | 0 | 14 385 | 1.88 % | 13 | 0 | 74 (0.51%) | |
POLESTAR Polestar 2 | 3 | 3 | 3 | 3 | 13 593 | 1.78 % | 292 | 6 | 144 (1.06%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 461 | 1.76 % | 0 | 0 | 1 534 (11.40%) | |
Mercedes-Benz EQC | 0 | 0 | 0 | 0 | 12 735 | 1.66 % | 300 | 4 | 571 (4.48%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 478 | 1.63 % | 0 | 0 | 1 433 (11.48%) | |
Audi Q4 E-tron | 2 | 2 | 2 | 2 | 11 117 | 1.45 % | 129 | 11 | 277 (2.49%) | |
HYUNDAI IONIQ5 | 0 | 0 | 0 | 0 | 11 059 | 1.44 % | 102 | 6 | 870 (7.87%) | |
KIA NIRO | 0 | 0 | 0 | 0 | 10 489 | 1.37 % | 46 | 0 | 3 639 (34.69%) | |
Mg Mg Zs Ev | 1 | 1 | 1 | 1 | 8 896 | 1.16 % | 77 | 3 | 254 (2.86%) | |
BMW iX | 2 | 2 | 2 | 2 | 7 772 | 1.02 % | 101 | 1 | 130 (1.67%) | |
Jaguar I-pace | 0 | 0 | 0 | 0 | 7 631 | 1.00 % | 2 | 0 | 1 068 (14.00%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 507 | 0.98 % | 0 | 0 | 1 150 (15.32%) | |
PEUGEOT 2008 | 1 | 1 | 1 | 1 | 7 477 | 0.98 % | 26 | 0 | 598 (8.00%) | |
TOYOTA BZ4X | 0 | 0 | 0 | 0 | 6 272 | 0.82 % | 782 | 13 | 25 (0.40%) | |
VOLKSWAGEN ID. BUZZ | 5 | 5 | 5 | 5 | 5 987 | 0.78 % | 433 | 34 | 3 (0.05%) | |
Peugeot E-208 | 0 | 0 | 0 | 0 | 5 795 | 0.76 % | 8 | 0 | 615 (10.61%) | |
BMW i4 | 1 | 1 | 1 | 1 | 5 481 | 0.72 % | 106 | 6 | 16 (0.29%) | |
Mercedes-Benz EQA | 0 | 0 | 0 | 0 | 5 397 | 0.70 % | 71 | 1 | 143 (2.65%) | |
Porsche Taycan | 0 | 0 | 0 | 0 | 5 332 | 0.70 % | 18 | 0 | 288 (5.40%) | |
VOLVO C40 | 1 | 1 | 1 | 1 | 5 240 | 0.68 % | 99 | 3 | 287 (5.48%) | |
TOYOTA PROACE | 2 | 2 | 2 | 2 | 5 051 | 0.66 % | 154 | 1 | 54 (1.07%) | |
MAZDA MAZDA MX-30 | 3 | 4 | 4 | 4 | 4 983 | 0.65 % | 213 | 8 | 32 (0.64%) | |
KIA EV6 | 2 | 2 | 2 | 2 | 4 890 | 0.64 % | 53 | 0 | 756 (15.46%) | |
CITROEN e-C4 | 0 | 0 | 0 | 0 | 4 154 | 0.54 % | 11 | 0 | 103 (2.48%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 953 | 0.52 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.52 % | 0 | 0 | 195 (4.94%) | |
BMW iX3 | 0 | 0 | 0 | 0 | 3 932 | 0.51 % | 62 | 1 | 127 (3.23%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.50 % | 0 | 0 | 269 (7.09%) | |
VOLKSWAGEN ID.5 | 0 | 0 | 0 | 0 | 3 791 | 0.50 % | 40 | 2 | 133 (3.51%) | |
BYD Tang | 1 | 1 | 1 | 1 | 3 375 | 0.44 % | 129 | 5 | 4 (0.12%) | |
NISSAN NISSAN ARIYA | 16 | 16 | 16 | 16 | 3 159 | 0.41 % | 169 | 5 | 12 (0.38%) | |
Fiat 500 Electric | 1 | 1 | 1 | 1 | 3 124 | 0.41 % | 29 | 0 | 1 878 (60.12%) | |
OPEL CORSA | 0 | 0 | 0 | 0 | 3 042 | 0.40 % | 0 | 0 | 282 (9.27%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.39 % | 0 | 0 | 36 (1.19%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.39 % | 0 | 0 | 477 (16.17%) | |
BMW iX1 xDrive30 | 2 | 2 | 2 | 2 | 2 787 | 0.36 % | 103 | 3 | 2 (0.07%) | |
MG MG MARVEL R ELECTRIC | 1 | 1 | 1 | 1 | 2 784 | 0.36 % | 88 | 2 | 50 (1.80%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 643 | 0.35 % | 0 | 0 | 469 (17.74%) | |
TOYOTA Proace City Electric | 0 | 0 | 0 | 0 | 2 597 | 0.34 % | 171 | 2 | 1 (0.04%) | |
OPEL MOKKA | 0 | 0 | 0 | 0 | 2 534 | 0.33 % | 7 | 0 | 193 (7.62%) | |
Mercedes-Benz EQB | 0 | 0 | 0 | 0 | 2 076 | 0.27 % | 37 | 1 | 124 (5.97%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 969 | 0.26 % | 0 | 0 | 58 (2.95%) | |
MG MG4 Electric | 10 | 10 | 10 | 10 | 1 910 | 0.25 % | 209 | 0 | 3 (0.16%) | |
Renault Kangoo | 0 | 0 | 0 | 0 | 1 862 | 0.24 % | 0 | 0 | 118 (6.34%) | |
PEUGEOT EXPERT | 0 | 0 | 0 | 0 | 1 800 | 0.24 % | 12 | 0 | 52 (2.89%) | |
NIO ES8 | 0 | 0 | 0 | 0 | 1 574 | 0.21 % | 33 | 0 | 0 (0.00%) | |
FAW EHS9 | 0 | 0 | 0 | 0 | 1 446 | 0.19 % | 0 | 0 | 0 (0.00%) | |
MAXUS MAXUS e-DELIVER 3 | 0 | 0 | 0 | 0 | 1 442 | 0.19 % | 7 | 0 | 0 (0.00%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.18 % | 0 | 0 | 235 (16.70%) | |
Mercedes-Benz EQE | 1 | 1 | 1 | 1 | 1 336 | 0.17 % | 72 | 4 | 86 (6.44%) | |
Mini Cooper Se | 0 | 0 | 0 | 0 | 1 313 | 0.17 % | 14 | 0 | 22 (1.68%) | |
Audi e-tron GT | 1 | 1 | 1 | 1 | 1 278 | 0.17 % | 2 | 0 | 147 (11.50%) | |
RENAULT MEGANE E-TECH ELECTRIC | 3 | 3 | 3 | 3 | 1 258 | 0.16 % | 28 | 1 | 46 (3.66%) | |
OPEL VIVARO | 0 | 0 | 0 | 0 | 1 182 | 0.15 % | 13 | 0 | 10 (0.85%) | |
CUPRA BORN | 1 | 1 | 1 | 1 | 1 135 | 0.15 % | 30 | 0 | 267 (23.52%) | |
Mercedes-Benz EQS | 0 | 0 | 0 | 0 | 1 052 | 0.14 % | 48 | 1 | 57 (5.42%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 049 | 0.14 % | 0 | 0 | 5 (0.48%) | |
BYD ATTO 3 | 0 | 0 | 0 | 0 | 1 041 | 0.14 % | 70 | 1 | 0 (0.00%) | |
MAXUS MAXUS EUNIQ 6 | 1 | 1 | 1 | 1 | 994 | 0.13 % | 45 | 2 | 0 (0.00%) | |
LEXUS UX300E | 0 | 0 | 0 | 0 | 987 | 0.13 % | 0 | 0 | 0 (0.00%) | |
SUBARU SOLTERRA | 0 | 0 | 0 | 0 | 972 | 0.13 % | 56 | 0 | 1 (0.10%) | |
HYUNDAI IONIQ6 | 12 | 12 | 12 | 12 | 931 | 0.12 % | 99 | 4 | 0 (0.00%) | |
FORD TRANSIT | 0 | 0 | 0 | 0 | 930 | 0.12 % | 84 | 2 | 0 (0.00%) | |
CITROEN JUMPY | 0 | 0 | 0 | 0 | 923 | 0.12 % | 3 | 0 | 22 (2.38%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.11 % | 0 | 0 | 80 (9.33%) | |
MG MG5 Electric | 0 | 0 | 0 | 0 | 822 | 0.11 % | 11 | 0 | 25 (3.04%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.11 % | 0 | 0 | 0 (0.00%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.10 % | 0 | 0 | 215 (27.71%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.10 % | 0 | 0 | 0 (0.00%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.10 % | 0 | 0 | 12 (1.63%) | |
Maxus Euniq5 | 0 | 0 | 0 | 0 | 709 | 0.09 % | 3 | 1 | 4 (0.56%) | |
BYD HAN | 1 | 1 | 1 | 1 | 690 | 0.09 % | 128 | 3 | 0 (0.00%) | |
FAW E-HS9 | 0 | 0 | 0 | 0 | 686 | 0.09 % | 2 | 0 | 0 (0.00%) | |
OPEL Combo-e Cargo | 0 | 0 | 0 | 0 | 678 | 0.09 % | 54 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQV | 0 | 0 | 0 | 0 | 643 | 0.08 % | 5 | 1 | 152 (23.64%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.08 % | 0 | 0 | 55 (8.61%) | |
BYD ETP3 | 0 | 0 | 0 | 0 | 637 | 0.08 % | 4 | 0 | 0 (0.00%) | |
LEXUS LEXUS UX300E | 0 | 0 | 0 | 0 | 636 | 0.08 % | 44 | 4 | 11 (1.73%) | |
HONDA Honda e | 0 | 0 | 0 | 0 | 608 | 0.08 % | 5 | 0 | 1 (0.16%) | |
XPENG G9 | 2 | 2 | 2 | 2 | 596 | 0.08 % | 202 | 12 | 0 (0.00%) | |
Maxus e-Deliver 9 | 0 | 0 | 0 | 0 | 566 | 0.07 % | 10 | 0 | 0 (0.00%) | |
PEUGEOT e-Partner | 1 | 1 | 1 | 1 | 532 | 0.07 % | 28 | 0 | 2 (0.38%) | |
LEXUS LEXUS RZ450E | 2 | 2 | 2 | 2 | 487 | 0.06 % | 94 | 5 | 0 (0.00%) | |
VOYAH FREE | 0 | 0 | 0 | 0 | 453 | 0.06 % | 16 | 4 | 0 (0.00%) | |
MERCEDES-BENZ eVito Tourer | 0 | 0 | 0 | 0 | 439 | 0.06 % | 15 | 0 | 7 (1.59%) | |
XPENG P7 | 0 | 0 | 0 | 0 | 424 | 0.06 % | 1 | 0 | 0 (0.00%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.05 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.05 % | 0 | 0 | 294 (85.22%) | |
PEUGEOT EXPERT TRAVELLER | 0 | 0 | 0 | 0 | 343 | 0.04 % | 12 | 0 | 16 (4.66%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
CITROEN e-Berlingo VAN | 1 | 1 | 1 | 1 | 312 | 0.04 % | 26 | 0 | 5 (1.60%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 287 (92.88%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 309 (100.00%) | |
FISKER Ocean | 0 | 0 | 0 | 0 | 301 | 0.04 % | 24 | 2 | 0 (0.00%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.04 % | 0 | 0 | 265 (90.75%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 284 | 0.04 % | 0 | 0 | 0 (0.00%) | |
Mercedes-benz Evito | 0 | 0 | 0 | 0 | 273 | 0.04 % | 0 | 0 | 0 (0.00%) | |
OPEL ZAFIRA LIFE | 0 | 0 | 0 | 0 | 272 | 0.04 % | 3 | 0 | 21 (7.72%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 0 | 225 | 0.03 % | 2 | 0 | 9 (4.00%) | |
CITROEN E-C4 X | 0 | 0 | 0 | 0 | 216 | 0.03 % | 13 | 2 | 0 (0.00%) | |
NISSAN TOWNSTAR | 0 | 0 | 0 | 0 | 210 | 0.03 % | 30 | 0 | 0 (0.00%) | |
BYD E-Bus | 0 | 0 | 0 | 0 | 187 | 0.02 % | 0 | 0 | 0 (0.00%) | |
MAXUS LDV T90 EV | 0 | 0 | 0 | 0 | 177 | 0.02 % | 8 | 0 | 0 (0.00%) | |
JEEP AVENGER | 0 | 0 | 0 | 0 | 167 | 0.02 % | 40 | 0 | 0 (0.00%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 0 | 0 | 0 | 163 | 0.02 % | 2 | 0 | 0 (0.00%) | |
Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
JAC ES4 | 0 | 0 | 0 | 0 | 149 | 0.02 % | 25 | 1 | 0 (0.00%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.02 % | 0 | 0 | 3 (2.14%) | |
SERES Seres 5 | 1 | 1 | 1 | 1 | 138 | 0.02 % | 37 | 3 | 0 (0.00%) | |
SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.02 % | 0 | 0 | 11 (7.97%) | |
DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.02 % | 0 | 0 | 1 (0.74%) | |
NIO ET5 | 0 | 0 | 0 | 0 | 130 | 0.02 % | 3 | 0 | 0 (0.00%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.02 % | 0 | 0 | 0 (0.00%) | |
CITROEN Jumpy SpaceTourer | 0 | 0 | 0 | 0 | 126 | 0.02 % | 0 | 0 | 10 (7.94%) | |
XPENG P7,P7i | 0 | 0 | 0 | 0 | 124 | 0.02 % | 0 | 0 | 0 (0.00%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 124 | 0.02 % | 0 | 0 | 0 (0.00%) | |
VOLKSWAGEN ID.7 | 0 | 0 | 0 | 0 | 121 | 0.02 % | 47 | 2 | 0 (0.00%) | |
GOLDEN DRAGON GD12E | 0 | 0 | 0 | 0 | 118 | 0.02 % | 20 | 0 | 0 (0.00%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 116 | 0.02 % | 0 | 0 | 116 (100.00%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
BMW i7 | 0 | 0 | 0 | 0 | 107 | 0.01 % | 2 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQE 500 4MATIC | 0 | 0 | 0 | 0 | 101 | 0.01 % | 10 | 0 | 0 (0.00%) | |
SMART EQ forfour | 0 | 0 | 0 | 0 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FORD E-Transit | 0 | 0 | 0 | 0 | 98 | 0.01 % | 9 | 0 | 0 (0.00%) | |
CITROEN e-Berlingo | 0 | 0 | 0 | 0 | 96 | 0.01 % | 6 | 0 | 6 (6.25%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
NIO ET7 | 0 | 0 | 0 | 0 | 92 | 0.01 % | 2 | 0 | 0 (0.00%) | |
NIO EL7 | 0 | 0 | 0 | 0 | 92 | 0.01 % | 5 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250 | 0 | 0 | 0 | 0 | 92 | 0.01 % | 1 | 0 | 1 (1.09%) | |
VOLVO FE Electric | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
DFSK Seres 3 | 0 | 0 | 0 | 0 | 88 | 0.01 % | 2 | 1 | 0 (0.00%) | |
PEUGEOT e-Rifter | 0 | 0 | 0 | 0 | 86 | 0.01 % | 3 | 0 | 1 (1.16%) | |
OPEL Combo-e Life | 0 | 0 | 0 | 0 | 83 | 0.01 % | 8 | 0 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
HONDA e:Ny1 | 0 | 0 | 0 | 0 | 79 | 0.01 % | 13 | 0 | 0 (0.00%) | |
Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
Smart Eq Fortwo Cabrio | 0 | 0 | 0 | 0 | 75 | 0.01 % | 0 | 0 | 2 (2.67%) | |
MERCEDES-BENZ eSprinter | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 0 (0.00%) | |
XPENG G3i | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 9 (12.33%) | |
BMW i5 M60 xDrive | 0 | 0 | 0 | 0 | 71 | 0.01 % | 24 | 1 | 0 (0.00%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
Mitsubishi | 0 | 0 | 0 | 0 | 63 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT FIAT DUCATO | 0 | 0 | 0 | 0 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MAN Lion`s City 12 | 0 | 0 | 0 | 0 | 59 | 0.01 % | 22 | 0 | 0 (0.00%) | |
SCANIA P 230 | 0 | 0 | 0 | 0 | 58 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Traveller | 0 | 0 | 0 | 0 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT E-Ducato | 0 | 0 | 0 | 0 | 56 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT e-Doblo | 0 | 0 | 0 | 0 | 54 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ ECITAN | 0 | 0 | 0 | 0 | 53 | 0.01 % | 7 | 0 | 0 (0.00%) | |
Pivco City Bee | 0 | 0 | 0 | 0 | 53 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN CITROEN e-C4 | 0 | 0 | 0 | 0 | 52 | 0.01 % | 0 | 0 | 0 (0.00%) | |
KIA EV9 | 1 | 1 | 1 | 1 | 52 | 0.01 % | 18 | 2 | 0 (0.00%) | |
VOLVO FH Electric | 0 | 0 | 0 | 0 | 52 | 0.01 % | 1 | 0 | 0 (0.00%) | |
YUTONG T12E | 0 | 0 | 0 | 0 | 49 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG ZK6121BEV | 0 | 0 | 0 | 0 | 48 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MAN TGE | 0 | 0 | 0 | 0 | 46 | 0.01 % | 0 | 0 | 2 (4.35%) | |
SCANIA P230 | 0 | 0 | 0 | 0 | 42 | 0.01 % | 1 | 0 | 0 (0.00%) | |
FIAT DUCATO | 0 | 0 | 0 | 0 | 42 | 0.01 % | 0 | 0 | 1 (2.38%) | |
Peugeot Partner Teepee Electric S | 0 | 0 | 0 | 0 | 40 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CUPRA BORN 170 KW 58/62 KWH | 0 | 0 | 0 | 0 | 37 | 0.00 % | 1 | 0 | 0 (0.00%) | |
NIO EL6 | 0 | 0 | 0 | 0 | 36 | 0.00 % | 11 | 0 | 0 (0.00%) | |
DS DS 3 | 0 | 0 | 0 | 0 | 36 | 0.00 % | 9 | 0 | 0 (0.00%) | |
FIAT SCUDO | 0 | 0 | 0 | 0 | 33 | 0.00 % | 0 | 0 | 0 (0.00%) | |
NIO ET5 Touring | 0 | 0 | 0 | 0 | 32 | 0.00 % | 8 | 0 | 0 (0.00%) | |
FIAT FORVEDA, UAB | 0 | 0 | 0 | 0 | 32 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FL Electric | 0 | 0 | 0 | 0 | 32 | 0.00 % | 4 | 0 | 0 (0.00%) | |
Renault Clio Electric | 0 | 0 | 0 | 0 | 30 | 0.00 % | 0 | 0 | 29 (96.67%) | |
CUPRA BORN 170 KW 77/82 KWH | 0 | 0 | 0 | 0 | 30 | 0.00 % | 2 | 0 | 25 (83.33%) | |
Vdl Citea Slf-120/electric | 0 | 0 | 0 | 0 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Micro-vett Fiorino Elettrico | 0 | 0 | 0 | 0 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
OPEL EXPERT TRAVELLER | 0 | 0 | 0 | 0 | 28 | 0.00 % | 0 | 0 | 28 (100.00%) | |
DS DS3 | 0 | 0 | 0 | 0 | 28 | 0.00 % | 1 | 0 | 0 (0.00%) | |
MAXUS EV80LM | 0 | 0 | 0 | 0 | 28 | 0.00 % | 0 | 0 | 0 (0.00%) | |
LOTUS ELETRE | 0 | 0 | 0 | 0 | 27 | 0.00 % | 5 | 0 | 0 (0.00%) | |
SMART #1 | 0 | 0 | 0 | 0 | 26 | 0.00 % | 3 | 0 | 0 (0.00%) | |
FUSO eCanter | 0 | 0 | 0 | 0 | 26 | 0.00 % | 1 | 0 | 0 (0.00%) | |
SOLARIS Urbino 18,75 elctric | 0 | 0 | 0 | 0 | 26 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Kewet El-jet 2 | 0 | 0 | 0 | 0 | 25 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Volvo 7900 El | 0 | 0 | 0 | 0 | 25 | 0.00 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Rifter | 0 | 0 | 0 | 0 | 24 | 0.00 % | 0 | 0 | 3 (12.50%) | |
Chevrolet Spark | 0 | 0 | 0 | 0 | 23 | 0.00 % | 0 | 0 | 23 (100.00%) | |
Smart Fortwo Electric Drive | 0 | 0 | 0 | 0 | 23 | 0.00 % | 0 | 0 | 21 (91.30%) | |
CITROEN SPACETOURER | 0 | 0 | 0 | 0 | 22 | 0.00 % | 0 | 0 | 2 (9.09%) | |
BMW i5 eDrive40 | 0 | 0 | 0 | 0 | 21 | 0.00 % | 5 | 0 | 0 (0.00%) | |
Think A306 | 0 | 0 | 0 | 0 | 21 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FE | 0 | 0 | 0 | 0 | 21 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Mia Electric | 0 | 0 | 0 | 0 | 19 | 0.00 % | 0 | 0 | 1 (5.26%) | |
GOLDEN DRAGON E12C | 0 | 0 | 0 | 0 | 19 | 0.00 % | 5 | 0 | 0 (0.00%) | |
Nissan | 0 | 0 | 0 | 0 | 18 | 0.00 % | 0 | 0 | 17 (94.44%) | |
Maxus Maxus Ev80 | 0 | 0 | 0 | 0 | 18 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA L 230 | 0 | 0 | 0 | 0 | 17 | 0.00 % | 0 | 0 | 0 (0.00%) | |
NISSAN - | 0 | 0 | 0 | 0 | 17 | 0.00 % | 0 | 0 | 17 (100.00%) | |
MAN Lion`s City 18 | 0 | 0 | 0 | 0 | 17 | 0.00 % | 4 | 0 | 0 (0.00%) | |
Iveco Forveda, Uab | 0 | 0 | 0 | 0 | 16 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Kewet El-jet | 0 | 0 | 0 | 0 | 15 | 0.00 % | 0 | 0 | 3 (20.00%) | |
Solaris Urbino 12 Electric | 0 | 0 | 0 | 0 | 15 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Nissan Nissan | 0 | 0 | 0 | 0 | 14 | 0.00 % | 0 | 0 | 2 (14.29%) | |
INZILE Pro4 | 0 | 0 | 0 | 0 | 14 | 0.00 % | 0 | 0 | 2 (14.29%) | |
YUTONG ZK6150BEVG | 0 | 0 | 0 | 0 | 14 | 0.00 % | 0 | 0 | 0 (0.00%) | |
OPEL Combo Life | 0 | 0 | 0 | 0 | 14 | 0.00 % | 0 | 0 | 3 (21.43%) | |
GREAT WALL MOTOR COMPANY LIMITED ORA FUNKY CA | 0 | 0 | 0 | 0 | 14 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Vdl Citea Slfa _ 180/electric | 0 | 0 | 0 | 0 | 13 | 0.00 % | 0 | 0 | 0 (0.00%) | |
IVECO 65C18 | 0 | 0 | 0 | 0 | 13 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS Maxus e-deliver 9 | 0 | 0 | 0 | 0 | 13 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SCANIA L230 | 0 | 0 | 0 | 0 | 13 | 0.00 % | 0 | 0 | 0 (0.00%) | |
