Available numbers in EL/EK series: | 812 | / | 372 |
Available numbers in EV/EB series: | 373 | / | 261 |
Available numbers in EC/ED series: | 413 | / | 354 |
Available numbers in EE/EF series: | 407 | / | 791 |
Available numbers in EH/EJ series:: | 1 228 | / | 24 589 |
Available numbers/highest in EN series: | 90 000 | / | 10000 |
Top this month: | TESLA Model Y | with: | 37 cars |
Top this quarter: | TESLA Model Y | with: | 4 095 cars |
Top this year: | TESLA Model Y | with: | 13 886 cars |
Top all time: | Nissan Leaf | with: | 80 869 cars |
Top w/o import: | TESLA Model Y | with: | 62 179 cars |
Total cars registered: | 866 568
| w/o import: |
Make and Model | Today | Nov | Q4 | 2024 | Total | % / total | October | 1-9 Oct | Parallel Import (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Nissan Leaf | 1 | 1 | 111 | 1 937 | 80 869 | 9.34 % | 110 | 10 | 21 810 (26.97%) | |
TESLA Model Y | 0 | 37 | 699 | 13 886 | 63 110 | 7.29 % | 662 | 12 | 931 (1.48%) | |
Volkswagen Golf | 0 | 0 | 0 | 1 | 48 302 | 5.58 % | 0 | 0 | 4 751 (9.84%) | |
Tesla Model 3 | 0 | 9 | 707 | 5 535 | 46 639 | 5.39 % | 698 | 8 | 427 (0.92%) | |
VOLKSWAGEN ID.4 | 0 | 25 | 655 | 5 723 | 33 065 | 3.82 % | 630 | 44 | 586 (1.77%) | |
BMW i3 | 0 | 1 | 18 | 210 | 31 083 | 3.59 % | 17 | 1 | 1 826 (5.87%) | |
Audi E-tron | 0 | 3 | 43 | 735 | 30 717 | 3.55 % | 40 | 1 | 3 325 (10.82%) | |
HYUNDAI Kona | 0 | 3 | 254 | 2 950 | 25 521 | 2.95 % | 251 | 11 | 4 520 (17.71%) | |
Skoda Enyaq | 1 | 31 | 795 | 3 924 | 24 877 | 2.87 % | 764 | 74 | 1 575 (6.33%) | |
Kia Soul | 0 | 0 | 3 | 78 | 24 523 | 2.83 % | 3 | 0 | 14 526 (59.23%) | |
Tesla Motors Model S | 0 | 0 | 1 | 43 | 21 684 | 2.51 % | 1 | 1 | 125 (0.58%) | |
VOLKSWAGEN ID.3 | 0 | 15 | 378 | 3 026 | 20 003 | 2.31 % | 363 | 23 | 104 (0.52%) | |
VOLVO XC40 | 0 | 0 | 19 | 922 | 18 065 | 2.09 % | 19 | 3 | 737 (4.08%) | |
FORD Mustang Mach-E | 0 | 4 | 72 | 1 646 | 16 401 | 1.90 % | 68 | 6 | 615 (3.75%) | |
Renault Zoe | 0 | 0 | 0 | 34 | 15 714 | 1.82 % | 0 | 0 | 580 (3.69%) | |
POLESTAR Polestar 2 | 0 | 2 | 78 | 1 419 | 15 009 | 1.73 % | 76 | 1 | 243 (1.62%) | |
Tesla Motors Model X | 0 | 0 | 6 | 89 | 14 474 | 1.67 % | 6 | 1 | 75 (0.52%) | |
Audi Q4 E-tron | 0 | 9 | 302 | 2 869 | 13 984 | 1.62 % | 293 | 27 | 282 (2.02%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 460 | 1.56 % | 0 | 0 | 1 533 (11.39%) | |
Mercedes-Benz EQC | 0 | 0 | 3 | 36 | 12 771 | 1.48 % | 3 | 0 | 607 (4.75%) | |
HYUNDAI IONIQ5 | 0 | 4 | 139 | 1 480 | 12 538 | 1.45 % | 135 | 1 | 913 (7.28%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 480 | 1.44 % | 0 | 0 | 1 435 (11.50%) | |
TOYOTA BZ4X | 0 | 28 | 734 | 5 169 | 11 441 | 1.32 % | 706 | 41 | 55 (0.48%) | |
KIA NIRO | 1 | 1 | 64 | 596 | 11 083 | 1.28 % | 63 | 4 | 4 111 (37.09%) | |
Mg Mg Zs Ev | 0 | 0 | 6 | 949 | 9 844 | 1.14 % | 6 | 0 | 277 (2.81%) | |
VOLKSWAGEN ID. BUZZ | 0 | 12 | 289 | 3 464 | 9 446 | 1.09 % | 277 | 22 | 10 (0.11%) | |
TOYOTA PROACE | 0 | 3 | 94 | 1 329 | 8 986 | 1.04 % | 91 | 11 | 70 (0.78%) | |
BMW iX | 0 | 4 | 97 | 961 | 8 729 | 1.01 % | 93 | 5 | 237 (2.72%) | |
PEUGEOT 2008 | 0 | 1 | 95 | 469 | 7 945 | 0.92 % | 94 | 4 | 624 (7.85%) | |
Jaguar I-pace | 0 | 1 | 8 | 99 | 7 730 | 0.89 % | 7 | 1 | 1 157 (14.97%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 507 | 0.87 % | 0 | 0 | 1 150 (15.32%) | |
BMW i4 | 0 | 4 | 166 | 1 296 | 6 776 | 0.78 % | 162 | 13 | 17 (0.25%) | |
MAZDA MAZDA MX-30 | 0 | 0 | 60 | 1 404 | 6 383 | 0.74 % | 60 | 9 | 32 (0.50%) | |
NISSAN NISSAN ARIYA | 0 | 11 | 642 | 2 952 | 6 093 | 0.70 % | 631 | 40 | 13 (0.21%) | |
Peugeot E-208 | 0 | 0 | 20 | 247 | 6 042 | 0.70 % | 20 | 0 | 631 (10.44%) | |
Mercedes-Benz EQA | 0 | 0 | 78 | 595 | 5 992 | 0.69 % | 78 | 5 | 158 (2.64%) | |
VOLVO EX30 | 0 | 11 | 374 | 5 917 | 5 923 | 0.68 % | 363 | 21 | 0 (0.00%) | |
KIA EV6 | 0 | 0 | 59 | 718 | 5 606 | 0.65 % | 59 | 4 | 859 (15.32%) | |
VOLVO C40 | 0 | 0 | 13 | 308 | 5 546 | 0.64 % | 13 | 1 | 352 (6.35%) | |
Porsche Taycan | 0 | 0 | 17 | 60 | 5 392 | 0.62 % | 17 | 0 | 289 (5.36%) | |
CITROEN e-C4 | 0 | 0 | 75 | 326 | 4 479 | 0.52 % | 75 | 2 | 103 (2.30%) | |
MG MG4 Electric | 0 | 0 | 23 | 2 460 | 4 360 | 0.50 % | 23 | 0 | 6 (0.14%) | |
BMW iX3 | 0 | 1 | 56 | 304 | 4 236 | 0.49 % | 55 | 4 | 127 (3.00%) | |
BMW iX1 | 0 | 10 | 175 | 1 410 | 4 194 | 0.48 % | 165 | 12 | 8 (0.19%) | |
VOLKSWAGEN ID.5 | 0 | 1 | 19 | 244 | 4 035 | 0.47 % | 18 | 3 | 150 (3.72%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 953 | 0.46 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.46 % | 0 | 0 | 195 (4.94%) | |
BYD Tang | 0 | 1 | 41 | 500 | 3 874 | 0.45 % | 40 | 0 | 23 (0.59%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.44 % | 0 | 0 | 269 (7.09%) | |
MG MG MARVEL R ELECTRIC | 0 | 0 | 0 | 834 | 3 617 | 0.42 % | 0 | 0 | 50 (1.38%) | |
Fiat 500 Electric | 0 | 0 | 4 | 134 | 3 257 | 0.38 % | 4 | 0 | 1 916 (58.83%) | |
OPEL CORSA | 0 | 0 | 31 | 170 | 3 212 | 0.37 % | 31 | 1 | 287 (8.94%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.35 % | 0 | 0 | 36 (1.19%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.34 % | 0 | 0 | 477 (16.17%) | |
OPEL MOKKA | 0 | 4 | 53 | 260 | 2 793 | 0.32 % | 49 | 1 | 232 (8.31%) | |
Mercedes-Benz EQB | 0 | 2 | 126 | 658 | 2 734 | 0.32 % | 124 | 7 | 133 (4.86%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 643 | 0.31 % | 0 | 0 | 469 (17.74%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 969 | 0.23 % | 0 | 0 | 58 (2.95%) | |
PEUGEOT EXPERT | 0 | 0 | 15 | 113 | 1 913 | 0.22 % | 15 | 1 | 55 (2.88%) | |
Renault Kangoo | 0 | 0 | 0 | 1 | 1 863 | 0.22 % | 0 | 0 | 119 (6.39%) | |
NIO ES8 | 0 | 0 | 4 | 154 | 1 728 | 0.20 % | 4 | 1 | 0 (0.00%) | |
Mercedes-Benz EQE | 0 | 1 | 51 | 363 | 1 698 | 0.20 % | 50 | 0 | 104 (6.12%) | |
MAXUS MAXUS e-DELIVER 3 | 0 | 1 | 14 | 127 | 1 569 | 0.18 % | 13 | 2 | 0 (0.00%) | |
XPENG G9 | 0 | 0 | 64 | 947 | 1 541 | 0.18 % | 64 | 9 | 0 (0.00%) | |
HYUNDAI IONIQ6 | 0 | 1 | 57 | 571 | 1 490 | 0.17 % | 56 | 1 | 1 (0.07%) | |
RENAULT MEGANE E-TECH ELECTRIC | 0 | 1 | 8 | 218 | 1 473 | 0.17 % | 7 | 0 | 56 (3.80%) | |
FAW EHS9 | 0 | 0 | 1 | 2 | 1 448 | 0.17 % | 1 | 0 | 0 (0.00%) | |
SUBARU SOLTERRA | 0 | 1 | 14 | 459 | 1 431 | 0.17 % | 13 | 0 | 4 (0.28%) | |
Mini Cooper Se | 0 | 2 | 23 | 110 | 1 423 | 0.16 % | 21 | 3 | 27 (1.90%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.16 % | 0 | 0 | 235 (16.70%) | |
FORD TRANSIT | 0 | 0 | 9 | 405 | 1 335 | 0.15 % | 9 | 0 | 0 (0.00%) | |
Audi e-tron GT | 0 | 0 | 0 | 18 | 1 295 | 0.15 % | 0 | 0 | 147 (11.35%) | |
OPEL VIVARO | 0 | 0 | 10 | 92 | 1 274 | 0.15 % | 10 | 1 | 10 (0.78%) | |
CUPRA BORN | 0 | 0 | 0 | 139 | 1 273 | 0.15 % | 0 | 0 | 282 (22.15%) | |
BYD ATTO 3 | 0 | 2 | 10 | 209 | 1 250 | 0.14 % | 8 | 1 | 0 (0.00%) | |
MAXUS MAXUS EUNIQ 6 | 0 | 0 | 15 | 252 | 1 245 | 0.14 % | 15 | 2 | 0 (0.00%) | |
Mercedes-Benz EQS | 0 | 0 | 7 | 118 | 1 170 | 0.14 % | 7 | 0 | 62 (5.30%) | |
LEXUS LEXUS UX300E | 0 | 1 | 46 | 516 | 1 152 | 0.13 % | 45 | 6 | 14 (1.22%) | |
VOLKSWAGEN ID.7 | 0 | 15 | 422 | 987 | 1 108 | 0.13 % | 407 | 19 | 0 (0.00%) | |
LEXUS LEXUS RZ450E | 0 | 2 | 59 | 570 | 1 055 | 0.12 % | 57 | 5 | 0 (0.00%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 049 | 0.12 % | 0 | 0 | 5 (0.48%) | |
CITROEN JUMPY | 0 | 0 | 5 | 96 | 1 019 | 0.12 % | 5 | 0 | 23 (2.26%) | |
LEXUS UX300E | 0 | 0 | 0 | 0 | 987 | 0.11 % | 0 | 0 | 0 (0.00%) | |
MG MG5 Electric | 0 | 0 | 2 | 133 | 955 | 0.11 % | 2 | 0 | 32 (3.35%) | |
BYD HAN | 0 | 0 | 1 | 228 | 917 | 0.11 % | 1 | 0 | 0 (0.00%) | |
PEUGEOT e-Partner | 0 | 0 | 33 | 373 | 904 | 0.10 % | 33 | 0 | 3 (0.33%) | |
OPEL Combo-e Cargo | 0 | 1 | 28 | 225 | 903 | 0.10 % | 27 | 0 | 0 (0.00%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.10 % | 0 | 0 | 80 (9.33%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.09 % | 0 | 0 | 0 (0.00%) | |
VOLVO EX40 | 0 | 4 | 248 | 801 | 801 | 0.09 % | 244 | 7 | 3 (0.37%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.09 % | 0 | 0 | 215 (27.71%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.09 % | 0 | 0 | 0 (0.00%) | |
FAW E-HS9 | 0 | 0 | 19 | 66 | 752 | 0.09 % | 19 | 1 | 0 (0.00%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.09 % | 0 | 0 | 12 (1.63%) | |
Maxus Euniq5 | 0 | 0 | 1 | 10 | 719 | 0.08 % | 1 | 0 | 4 (0.56%) | |
BYD ETP3 | 0 | 0 | 5 | 81 | 718 | 0.08 % | 5 | 0 | 0 (0.00%) | |
HONDA e:Ny1 | 0 | 2 | 36 | 630 | 709 | 0.08 % | 34 | 1 | 0 (0.00%) | |
MERCEDES-BENZ EQV | 0 | 1 | 7 | 48 | 691 | 0.08 % | 6 | 0 | 166 (24.02%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.07 % | 0 | 0 | 55 (8.61%) | |
AUDI Q6 SUV e-tron quattro | 0 | 12 | 305 | 630 | 630 | 0.07 % | 293 | 31 | 0 (0.00%) | |
HONDA Honda e | 0 | 0 | 0 | 13 | 621 | 0.07 % | 0 | 0 | 1 (0.16%) | |
Maxus e-Deliver 9 | 0 | 0 | 10 | 50 | 616 | 0.07 % | 10 | 0 | 0 (0.00%) | |
FORD Explorer | 0 | 11 | 422 | 576 | 576 | 0.07 % | 411 | 19 | 0 (0.00%) | |
BMW iX2 | 0 | 4 | 87 | 573 | 573 | 0.07 % | 83 | 11 | 0 (0.00%) | |
VOYAH FREE | 0 | 2 | 9 | 115 | 568 | 0.07 % | 7 | 0 | 0 (0.00%) | |
MERCEDES-BENZ eVito Tourer | 0 | 0 | 8 | 64 | 503 | 0.06 % | 8 | 1 | 7 (1.39%) | |
BYD Dolphin | 0 | 1 | 115 | 488 | 488 | 0.06 % | 114 | 5 | 0 (0.00%) | |
PEUGEOT 3008 | 0 | 1 | 83 | 451 | 451 | 0.05 % | 82 | 1 | 0 (0.00%) | |
CITROEN e-Berlingo VAN | 0 | 1 | 28 | 135 | 446 | 0.05 % | 27 | 0 | 5 (1.12%) | |
XPENG P7 | 0 | 0 | 0 | 0 | 424 | 0.05 % | 0 | 0 | 0 (0.00%) | |
JEEP AVENGER | 0 | 0 | 15 | 240 | 407 | 0.05 % | 15 | 1 | 0 (0.00%) | |
FISKER Ocean | 0 | 0 | 1 | 102 | 403 | 0.05 % | 1 | 0 | 0 (0.00%) | |
XPENG G6 | 0 | 4 | 157 | 401 | 401 | 0.05 % | 153 | 11 | 0 (0.00%) | |
KIA EV9 | 0 | 2 | 51 | 331 | 382 | 0.04 % | 49 | 5 | 58 (15.18%) | |
RENAULT SCENIC E-TECH ELECTRIC | 0 | 0 | 81 | 375 | 375 | 0.04 % | 81 | 2 | 0 (0.00%) | |
PEUGEOT EXPERT TRAVELLER | 0 | 0 | 2 | 30 | 373 | 0.04 % | 2 | 0 | 16 (4.29%) | |
SERES Seres 5 | 0 | 2 | 19 | 235 | 371 | 0.04 % | 17 | 2 | 0 (0.00%) | |
NIO EL6 | 0 | 3 | 144 | 318 | 354 | 0.04 % | 141 | 11 | 0 (0.00%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
MAXUS LDV T90 EV | 0 | 0 | 17 | 161 | 338 | 0.04 % | 17 | 1 | 0 (0.00%) | |
BYD SEAL U | 0 | 4 | 151 | 331 | 331 | 0.04 % | 147 | 11 | 0 (0.00%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 309 (100.00%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 287 (92.88%) | |
CITROEN E-C4 X | 0 | 0 | 33 | 93 | 309 | 0.04 % | 33 | 1 | 0 (0.00%) | |
Mercedes-benz Evito | 0 | 0 | 0 | 35 | 308 | 0.04 % | 0 | 0 | 0 (0.00%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.03 % | 0 | 0 | 265 (90.75%) | |
NISSAN TOWNSTAR | 0 | 0 | 6 | 77 | 287 | 0.03 % | 6 | 0 | 0 (0.00%) | |
OPEL ZAFIRA LIFE | 0 | 0 | 0 | 12 | 284 | 0.03 % | 0 | 0 | 21 (7.39%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 284 | 0.03 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT 308 | 0 | 0 | 0 | 265 | 270 | 0.03 % | 0 | 0 | 0 (0.00%) | |
JAC ES4 | 0 | 0 | 1 | 114 | 262 | 0.03 % | 1 | 1 | 0 (0.00%) | |
PORSCHE Macan 4 | 0 | 4 | 181 | 257 | 257 | 0.03 % | 177 | 21 | 0 (0.00%) | |
FORD F-150 LIGHTNING | 0 | 2 | 57 | 232 | 244 | 0.03 % | 55 | 3 | 21 (8.61%) | |
BMW i5 | 0 | 2 | 15 | 151 | 243 | 0.03 % | 13 | 0 | 0 (0.00%) | |
OPEL ASTRA SPORTS TOURER | 0 | 1 | 12 | 224 | 226 | 0.03 % | 11 | 2 | 0 (0.00%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 1 | 226 | 0.03 % | 0 | 0 | 9 (3.98%) | |
BYD Seal AWD | 0 | 0 | 51 | 213 | 213 | 0.02 % | 51 | 12 | 0 (0.00%) | |
MERCEDES-BENZ EQE 500 4MATIC | 0 | 2 | 26 | 105 | 206 | 0.02 % | 24 | 1 | 0 (0.00%) | |
POLESTAR Polestar 3 | 0 | 3 | 75 | 193 | 193 | 0.02 % | 72 | 9 | 0 (0.00%) | |
BYD E-Bus | 0 | 0 | 0 | 0 | 187 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO EL7 | 0 | 0 | 1 | 92 | 184 | 0.02 % | 1 | 0 | 0 (0.00%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 0 | 9 | 20 | 183 | 0.02 % | 9 | 0 | 0 (0.00%) | |
NIO ET7 | 0 | 0 | 13 | 84 | 176 | 0.02 % | 13 | 1 | 0 (0.00%) | |
POLESTAR POLESTAR 4 | 0 | 1 | 57 | 164 | 164 | 0.02 % | 56 | 2 | 0 (0.00%) | |
FORD E-Transit | 0 | 0 | 0 | 66 | 164 | 0.02 % | 0 | 0 | 0 (0.00%) | |
XPENG P7,P7i | 0 | 0 | 8 | 39 | 163 | 0.02 % | 8 | 0 | 0 (0.00%) | |
Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO ET5 | 0 | 0 | 0 | 20 | 150 | 0.02 % | 0 | 0 | 0 (0.00%) | |
VOLVO EC40 | 0 | 0 | 21 | 141 | 141 | 0.02 % | 21 | 0 | 0 (0.00%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.02 % | 0 | 0 | 3 (2.14%) | |
SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.02 % | 0 | 0 | 11 (7.97%) | |
DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.02 % | 0 | 0 | 1 (0.74%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.02 % | 0 | 0 | 0 (0.00%) | |
CITROEN e-Berlingo | 0 | 0 | 3 | 33 | 129 | 0.01 % | 3 | 0 | 6 (4.65%) | |
CITROEN Jumpy SpaceTourer | 0 | 0 | 1 | 1 | 127 | 0.01 % | 1 | 0 | 11 (8.66%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 124 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO FH Electric | 0 | 0 | 3 | 72 | 124 | 0.01 % | 3 | 0 | 0 (0.00%) | |
MINI Countryman SE ALL4 | 0 | 0 | 20 | 122 | 122 | 0.01 % | 20 | 1 | 0 (0.00%) | |
GOLDEN DRAGON GD12E | 0 | 0 | 0 | 3 | 121 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 121 | 0.01 % | 0 | 0 | 121 (100.00%) | |
PEUGEOT 5008 | 0 | 1 | 67 | 116 | 116 | 0.01 % | 66 | 1 | 0 (0.00%) | |
MERCEDES-BENZ ECITAN | 0 | 0 | 11 | 62 | 115 | 0.01 % | 11 | 2 | 0 (0.00%) | |
BMW i7 | 0 | 0 | 1 | 4 | 112 | 0.01 % | 1 | 0 | 1 (0.89%) | |
MERCEDES-BENZ EQA 250+ | 0 | 1 | 15 | 111 | 111 | 0.01 % | 14 | 0 | 1 (0.90%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
NIO ET5 Touring | 0 | 0 | 6 | 78 | 110 | 0.01 % | 6 | 0 | 0 (0.00%) | |
OPEL ASTRA | 0 | 0 | 3 | 102 | 105 | 0.01 % | 3 | 0 | 0 (0.00%) | |
VOLVO FM ELECTRIC | 0 | 1 | 14 | 94 | 105 | 0.01 % | 13 | 0 | 0 (0.00%) | |
KG MOBILITY TORRES EVX | 0 | 0 | 18 | 104 | 104 | 0.01 % | 18 | 2 | 0 (0.00%) | |
SMART EQ forfour | 0 | 0 | 0 | 0 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
OPEL Combo-e Life | 0 | 0 | 0 | 15 | 98 | 0.01 % | 0 | 0 | 0 (0.00%) | |
DFSK Seres 3 | 0 | 0 | 0 | 10 | 98 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO FE Electric | 0 | 0 | 0 | 8 | 97 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250 | 0 | 0 | 0 | 4 | 96 | 0.01 % | 0 | 0 | 1 (1.04%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT e-Rifter | 0 | 0 | 1 | 7 | 93 | 0.01 % | 1 | 0 | 1 (1.08%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ eSprinter | 0 | 0 | 3 | 14 | 87 | 0.01 % | 3 | 0 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
SMART #1 | 0 | 0 | 8 | 53 | 79 | 0.01 % | 8 | 0 | 0 (0.00%) | |
FIAT e-Doblo | 0 | 0 | 3 | 25 | 79 | 0.01 % | 3 | 0 | 0 (0.00%) | |
YUTONG ZK6121BEV | 0 | 0 | 0 | 31 | 79 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Smart Eq Fortwo Cabrio | 0 | 0 | 1 | 1 | 76 | 0.01 % | 1 | 0 | 3 (3.95%) | |
Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
XPENG G3i | 0 | 0 | 0 | 1 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
LEXUS LEXUS RZ300E | 0 | 0 | 48 | 73 | 73 | 0.01 % | 48 | 10 | 0 (0.00%) | |
FIAT 600 | 0 | 0 | 11 | 73 | 73 | 0.01 % | 11 | 2 | 0 (0.00%) | |
Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 9 (12.33%) | |
SCANIA P 230 | 0 | 1 | 5 | 13 | 71 | 0.01 % | 4 | 0 | 0 (0.00%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
Mitsubishi | 0 | 0 | 0 | 0 | 63 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT FIAT DUCATO | 0 | 0 | 0 | 0 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG U12 | 0 | 0 | 0 | 55 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PORSCHE Macan Turbo | 0 | 0 | 46 | 60 | 60 | 0.01 % | 46 | 3 | 0 (0.00%) | |
AUDI SQ6 SUV e-tron | 0 | 0 | 22 | 59 | 59 | 0.01 % | 22 | 2 | 0 (0.00%) | |
MAN Lion`s City 12 | 0 | 0 | 0 | 0 | 59 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Traveller | 0 | 0 | 0 | 0 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG U15 | 0 | 0 | 0 | 57 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT E-Ducato | 0 | 0 | 0 | 0 | 56 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG T12E | 0 | 0 | 0 | 5 | 54 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Pivco City Bee | 0 | 0 | 0 | 0 | 53 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN CITROEN e-C4 | 0 | 0 | 0 | 0 | 52 | 0.01 % | 0 | 0 | 0 (0.00%) | |
LOTUS ELETRE | 0 | 0 | 2 | 25 | 52 | 0.01 % | 2 | 0 | 0 (0.00%) | |
FIAT DUCATO | 0 | 0 | 0 | 6 | 48 | 0.01 % | 0 | 0 | 1 (2.08%) | |
FIAT SCUDO | 0 | 0 | 2 | 14 | 47 | 0.01 % | 2 | 0 | 3 (6.38%) | |
SCANIA P230 | 0 | 0 | 1 | 4 | 46 | 0.01 % | 1 | 0 | 0 (0.00%) | |
MAN TGE | 0 | 0 | 0 | 0 | 46 | 0.01 % | 0 | 0 | 2 (4.35%) | |
MAXUS MAXUS eDELIVER 7 | 0 | 0 | 12 | 45 | 45 | 0.01 % | 12 | 1 | 0 (0.00%) | |
CUPRA BORN 170 KW 77/82 KWH | 0 | 0 | 0 | 14 | 44 | 0.01 % | 0 | 0 | 38 (86.36%) | |
MERCEDES-BENZ EQB 250+ | 0 | 2 | 10 | 42 | 42 | 0.00 % | 8 | 0 | 0 (0.00%) | |
MAXUS MAXUS MIFA 9 | 0 | 0 | 6 | 30 | 41 | 0.00 % | 6 | 0 | 0 (0.00%) | |
CUPRA BORN 170 KW 58/62 KWH | 0 | 0 | 0 | 4 | 41 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Peugeot Partner Teepee Electric S | 0 | 0 | 0 | 0 | 40 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUTONG T15E | 0 | 0 | 0 | 38 | 38 | 0.00 % | 0 | 0 | 0 (0.00%) | |
DS DS 3 | 0 | 0 | 0 | 1 | 37 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SSANGYONG KORANDO e-Motion | 0 | 0 | 3 | 31 | 36 | 0.00 % | 3 | 0 | 1 (2.78%) | |
VOLVO FL Electric | 0 | 0 | 0 | 4 | 36 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FIAT FORVEDA, UAB | 0 | 0 | 0 | 0 | 32 | 0.00 % | 0 | 0 | 0 (0.00%) | |
