Available numbers in EL/EK series: | 814 | / | 374 |
Available numbers in EV/EB series: | 376 | / | 261 |
Available numbers in EC/ED series: | 413 | / | 357 |
Available numbers in EE/EF series: | 424 | / | 819 |
Available numbers in EH/EJ series:: | 1 385 | / | 35 766 |
Available numbers/highest in EN series: | 90 000 | / | 10000 |
Top this month: | Skoda Enyaq | with: | 764 cars |
Top this quarter: | TESLA Model Y | with: | 4 095 cars |
Top this year: | TESLA Model Y | with: | 13 204 cars |
Top all time: | Nissan Leaf | with: | 80 867 cars |
Top w/o import: | TESLA Model Y | with: | 62 144 cars |
Total cars registered: | 866 217
| w/o import: |
Make and Model | Today | Oct | Q4 | 2024 | Total | % / total | September | 1-30 Sep | Parallel Import (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Nissan Leaf | 5 | 110 | 110 | 1 836 | 80 867 | 9.35 % | 121 | 121 | 21 808 (26.97%) | |
TESLA Model Y | 45 | 662 | 662 | 13 204 | 63 072 | 7.29 % | 2 112 | 2 112 | 928 (1.47%) | |
Volkswagen Golf | 0 | 0 | 0 | 1 | 48 303 | 5.58 % | 0 | 0 | 4 751 (9.84%) | |
Tesla Model 3 | 17 | 698 | 698 | 4 841 | 46 630 | 5.39 % | 2 065 | 2 065 | 427 (0.92%) | |
VOLKSWAGEN ID.4 | 43 | 630 | 630 | 5 117 | 33 039 | 3.82 % | 478 | 478 | 586 (1.77%) | |
BMW i3 | 0 | 17 | 17 | 194 | 31 080 | 3.59 % | 23 | 23 | 1 823 (5.87%) | |
Audi E-tron | 4 | 40 | 40 | 694 | 30 714 | 3.55 % | 33 | 33 | 3 324 (10.82%) | |
HYUNDAI Kona | 77 | 251 | 251 | 2 708 | 25 518 | 2.95 % | 268 | 268 | 4 520 (17.71%) | |
Skoda Enyaq | 38 | 764 | 764 | 3 204 | 24 846 | 2.87 % | 748 | 748 | 1 575 (6.34%) | |
Kia Soul | 0 | 3 | 3 | 75 | 24 523 | 2.83 % | 5 | 5 | 14 526 (59.23%) | |
Tesla Motors Model S | 0 | 1 | 1 | 43 | 21 683 | 2.51 % | 11 | 11 | 124 (0.57%) | |
VOLKSWAGEN ID.3 | 14 | 362 | 362 | 2 674 | 19 988 | 2.31 % | 321 | 321 | 104 (0.52%) | |
VOLVO XC40 | 1 | 19 | 19 | 905 | 18 063 | 2.09 % | 15 | 15 | 737 (4.08%) | |
FORD Mustang Mach-E | 9 | 68 | 68 | 1 583 | 16 398 | 1.90 % | 74 | 74 | 614 (3.74%) | |
Renault Zoe | 0 | 0 | 0 | 34 | 15 712 | 1.82 % | 0 | 0 | 580 (3.69%) | |
POLESTAR Polestar 2 | 5 | 76 | 76 | 1 344 | 15 007 | 1.73 % | 33 | 33 | 242 (1.61%) | |
Tesla Motors Model X | 0 | 6 | 6 | 84 | 14 474 | 1.67 % | 25 | 25 | 75 (0.52%) | |
Audi Q4 E-tron | 15 | 293 | 293 | 2 596 | 13 975 | 1.62 % | 219 | 219 | 282 (2.02%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 461 | 1.56 % | 0 | 0 | 1 534 (11.40%) | |
Mercedes-Benz EQC | 0 | 3 | 3 | 33 | 12 771 | 1.48 % | 5 | 5 | 607 (4.75%) | |
HYUNDAI IONIQ5 | 26 | 135 | 135 | 1 344 | 12 535 | 1.45 % | 162 | 162 | 913 (7.28%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 478 | 1.44 % | 0 | 0 | 1 433 (11.48%) | |
TOYOTA BZ4X | 49 | 706 | 706 | 4 479 | 11 413 | 1.32 % | 610 | 610 | 54 (0.47%) | |
KIA NIRO | 4 | 63 | 63 | 540 | 11 084 | 1.28 % | 66 | 66 | 4 112 (37.10%) | |
Mg Mg Zs Ev | 0 | 6 | 6 | 943 | 9 844 | 1.14 % | 5 | 5 | 277 (2.81%) | |
VOLKSWAGEN ID. BUZZ | 14 | 248 | 248 | 3 196 | 9 404 | 1.09 % | 156 | 156 | 10 (0.11%) | |
BMW iX | 4 | 93 | 93 | 871 | 8 727 | 1.01 % | 72 | 72 | 236 (2.70%) | |
PEUGEOT 2008 | 4 | 94 | 94 | 379 | 7 944 | 0.92 % | 75 | 75 | 624 (7.85%) | |
Jaguar I-pace | 0 | 7 | 7 | 92 | 7 729 | 0.89 % | 12 | 12 | 1 156 (14.96%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 507 | 0.87 % | 0 | 0 | 1 150 (15.32%) | |
MAZDA MAZDA MX-30 | 1 | 60 | 60 | 1 351 | 6 381 | 0.74 % | 161 | 161 | 32 (0.50%) | |
BMW i4 | 1 | 2 | 2 | 667 | 6 149 | 0.71 % | 10 | 10 | 17 (0.28%) | |
NISSAN NISSAN ARIYA | 27 | 631 | 631 | 2 354 | 6 084 | 0.70 % | 381 | 381 | 13 (0.21%) | |
Peugeot E-208 | 3 | 20 | 20 | 227 | 6 042 | 0.70 % | 19 | 19 | 631 (10.44%) | |
Mercedes-Benz EQA | 9 | 78 | 78 | 523 | 5 992 | 0.69 % | 118 | 118 | 158 (2.64%) | |
VOLVO EX30 | 24 | 363 | 363 | 5 559 | 5 905 | 0.68 % | 743 | 743 | 0 (0.00%) | |
KIA EV6 | 5 | 59 | 59 | 664 | 5 606 | 0.65 % | 78 | 78 | 859 (15.32%) | |
TOYOTA PROACE | 2 | 35 | 35 | 493 | 5 576 | 0.64 % | 37 | 37 | 59 (1.06%) | |
VOLVO C40 | 0 | 13 | 13 | 295 | 5 546 | 0.64 % | 16 | 16 | 352 (6.35%) | |
Porsche Taycan | 1 | 17 | 17 | 43 | 5 392 | 0.62 % | 6 | 6 | 289 (5.36%) | |
CITROEN e-C4 | 8 | 75 | 75 | 254 | 4 480 | 0.52 % | 45 | 45 | 103 (2.30%) | |
MG MG4 Electric | 10 | 23 | 23 | 2 437 | 4 360 | 0.50 % | 0 | 0 | 6 (0.14%) | |
BMW iX3 | 3 | 55 | 55 | 252 | 4 235 | 0.49 % | 38 | 38 | 127 (3.00%) | |
BMW iX1 xDrive30 | 7 | 163 | 163 | 1 241 | 4 174 | 0.48 % | 225 | 225 | 8 (0.19%) | |
VOLKSWAGEN ID.5 | 1 | 18 | 18 | 228 | 4 034 | 0.47 % | 14 | 14 | 150 (3.72%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 953 | 0.46 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.46 % | 0 | 0 | 195 (4.94%) | |
BYD Tang | 4 | 40 | 40 | 460 | 3 873 | 0.45 % | 29 | 29 | 23 (0.59%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.44 % | 0 | 0 | 269 (7.09%) | |
MG MG MARVEL R ELECTRIC | 0 | 0 | 0 | 834 | 3 617 | 0.42 % | 0 | 0 | 50 (1.38%) | |
TOYOTA Proace City Electric | 4 | 56 | 56 | 751 | 3 394 | 0.39 % | 43 | 43 | 1 (0.03%) | |
Fiat 500 Electric | 0 | 4 | 4 | 130 | 3 257 | 0.38 % | 5 | 5 | 1 916 (58.83%) | |
OPEL CORSA | 10 | 31 | 31 | 140 | 3 212 | 0.37 % | 42 | 42 | 287 (8.94%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.35 % | 0 | 0 | 36 (1.19%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.34 % | 0 | 0 | 477 (16.17%) | |
OPEL MOKKA | 12 | 49 | 49 | 208 | 2 790 | 0.32 % | 53 | 53 | 232 (8.32%) | |
Mercedes-Benz EQB | 19 | 124 | 124 | 540 | 2 732 | 0.32 % | 167 | 167 | 133 (4.87%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 643 | 0.31 % | 0 | 0 | 469 (17.74%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 969 | 0.23 % | 0 | 0 | 58 (2.95%) | |
PEUGEOT EXPERT | 1 | 15 | 15 | 99 | 1 913 | 0.22 % | 14 | 14 | 55 (2.88%) | |
Renault Kangoo | 0 | 0 | 0 | 1 | 1 863 | 0.22 % | 0 | 0 | 119 (6.39%) | |
NIO ES8 | 0 | 4 | 4 | 151 | 1 728 | 0.20 % | 2 | 2 | 0 (0.00%) | |
Mercedes-Benz EQE | 2 | 50 | 50 | 313 | 1 697 | 0.20 % | 29 | 29 | 104 (6.13%) | |
MAXUS MAXUS e-DELIVER 3 | 1 | 13 | 13 | 115 | 1 568 | 0.18 % | 5 | 5 | 0 (0.00%) | |
XPENG G9 | 3 | 64 | 64 | 893 | 1 541 | 0.18 % | 80 | 80 | 0 (0.00%) | |
HYUNDAI IONIQ6 | 25 | 56 | 56 | 516 | 1 489 | 0.17 % | 69 | 69 | 1 (0.07%) | |
RENAULT MEGANE E-TECH ELECTRIC | 0 | 7 | 7 | 210 | 1 472 | 0.17 % | 5 | 5 | 56 (3.80%) | |
FAW EHS9 | 0 | 1 | 1 | 1 | 1 448 | 0.17 % | 0 | 0 | 0 (0.00%) | |
SUBARU SOLTERRA | 1 | 13 | 13 | 446 | 1 430 | 0.17 % | 31 | 31 | 4 (0.28%) | |
Mini Cooper Se | 2 | 21 | 21 | 91 | 1 421 | 0.16 % | 16 | 16 | 27 (1.90%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.16 % | 0 | 0 | 235 (16.70%) | |
FORD TRANSIT | 1 | 9 | 9 | 396 | 1 335 | 0.15 % | 72 | 72 | 0 (0.00%) | |
Audi e-tron GT | 0 | 0 | 0 | 16 | 1 293 | 0.15 % | 1 | 1 | 147 (11.37%) | |
OPEL VIVARO | 1 | 10 | 10 | 83 | 1 274 | 0.15 % | 10 | 10 | 10 (0.78%) | |
CUPRA BORN | 0 | 0 | 0 | 139 | 1 273 | 0.15 % | 1 | 1 | 282 (22.15%) | |
BYD ATTO 3 | 0 | 8 | 8 | 201 | 1 248 | 0.14 % | 9 | 9 | 0 (0.00%) | |
MAXUS MAXUS EUNIQ 6 | 1 | 15 | 15 | 239 | 1 245 | 0.14 % | 16 | 16 | 0 (0.00%) | |
Mercedes-Benz EQS | 2 | 7 | 7 | 111 | 1 170 | 0.14 % | 3 | 3 | 62 (5.30%) | |
LEXUS LEXUS UX300E | 2 | 45 | 45 | 476 | 1 151 | 0.13 % | 57 | 57 | 14 (1.22%) | |
VOLKSWAGEN ID.7 | 18 | 372 | 372 | 582 | 1 054 | 0.12 % | 113 | 113 | 0 (0.00%) | |
LEXUS LEXUS RZ450E | 4 | 57 | 57 | 516 | 1 053 | 0.12 % | 52 | 52 | 0 (0.00%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 049 | 0.12 % | 0 | 0 | 5 (0.48%) | |
CITROEN JUMPY | 1 | 5 | 5 | 91 | 1 019 | 0.12 % | 9 | 9 | 23 (2.26%) | |
LEXUS UX300E | 0 | 0 | 0 | 0 | 987 | 0.11 % | 0 | 0 | 0 (0.00%) | |
MG MG5 Electric | 0 | 2 | 2 | 131 | 955 | 0.11 % | 1 | 1 | 32 (3.35%) | |
BYD HAN | 0 | 1 | 1 | 227 | 917 | 0.11 % | 1 | 1 | 0 (0.00%) | |
PEUGEOT e-Partner | 14 | 33 | 33 | 340 | 904 | 0.10 % | 38 | 38 | 3 (0.33%) | |
OPEL Combo-e Cargo | 10 | 27 | 27 | 197 | 902 | 0.10 % | 12 | 12 | 0 (0.00%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.10 % | 0 | 0 | 80 (9.33%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.09 % | 0 | 0 | 0 (0.00%) | |
VOLVO EX40 | 13 | 244 | 244 | 562 | 797 | 0.09 % | 94 | 94 | 3 (0.38%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.09 % | 0 | 0 | 215 (27.71%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.09 % | 0 | 0 | 0 (0.00%) | |
FAW E-HS9 | 1 | 19 | 19 | 50 | 752 | 0.09 % | 11 | 11 | 0 (0.00%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.09 % | 0 | 0 | 12 (1.63%) | |
Maxus Euniq5 | 0 | 1 | 1 | 9 | 719 | 0.08 % | 0 | 0 | 4 (0.56%) | |
BYD ETP3 | 0 | 5 | 5 | 76 | 718 | 0.08 % | 5 | 5 | 0 (0.00%) | |
HONDA e:Ny1 | 4 | 34 | 34 | 594 | 706 | 0.08 % | 50 | 50 | 0 (0.00%) | |
MERCEDES-BENZ EQV | 0 | 6 | 6 | 41 | 690 | 0.08 % | 3 | 3 | 165 (23.91%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.07 % | 0 | 0 | 55 (8.61%) | |
BMW i4 M50 xDrive | 6 | 159 | 159 | 482 | 622 | 0.07 % | 221 | 221 | 0 (0.00%) | |
HONDA Honda e | 0 | 0 | 0 | 13 | 621 | 0.07 % | 0 | 0 | 1 (0.16%) | |
AUDI Q6 SUV e-tron quattro | 8 | 293 | 293 | 356 | 618 | 0.07 % | 140 | 140 | 0 (0.00%) | |
Maxus e-Deliver 9 | 0 | 10 | 10 | 40 | 616 | 0.07 % | 7 | 7 | 0 (0.00%) | |
BMW iX2 xDrive30 | 5 | 83 | 83 | 500 | 569 | 0.07 % | 82 | 82 | 0 (0.00%) | |
VOYAH FREE | 1 | 7 | 7 | 106 | 566 | 0.07 % | 10 | 10 | 0 (0.00%) | |
FORD Explorer | 30 | 411 | 411 | 178 | 565 | 0.07 % | 150 | 150 | 0 (0.00%) | |
MERCEDES-BENZ eVito Tourer | 1 | 8 | 8 | 57 | 503 | 0.06 % | 4 | 4 | 7 (1.39%) | |
BYD Dolphin | 5 | 114 | 114 | 380 | 487 | 0.06 % | 54 | 54 | 0 (0.00%) | |
PEUGEOT 3008 | 10 | 82 | 82 | 369 | 450 | 0.05 % | 44 | 44 | 0 (0.00%) | |
CITROEN e-Berlingo VAN | 6 | 27 | 27 | 107 | 445 | 0.05 % | 16 | 16 | 5 (1.12%) | |
XPENG P7 | 0 | 0 | 0 | 0 | 424 | 0.05 % | 0 | 0 | 0 (0.00%) | |
JEEP AVENGER | 5 | 15 | 15 | 226 | 407 | 0.05 % | 11 | 11 | 0 (0.00%) | |
FISKER Ocean | 0 | 1 | 1 | 101 | 403 | 0.05 % | 1 | 1 | 0 (0.00%) | |
XPENG G6 | 6 | 153 | 153 | 256 | 397 | 0.05 % | 176 | 176 | 0 (0.00%) | |
KIA EV9 | 3 | 49 | 49 | 286 | 380 | 0.04 % | 55 | 55 | 57 (15.00%) | |
RENAULT SCENIC E-TECH ELECTRIC | 10 | 81 | 81 | 296 | 375 | 0.04 % | 57 | 57 | 0 (0.00%) | |
PEUGEOT EXPERT TRAVELLER | 0 | 2 | 2 | 28 | 373 | 0.04 % | 0 | 0 | 16 (4.29%) | |
SERES Seres 5 | 2 | 17 | 17 | 219 | 369 | 0.04 % | 15 | 15 | 0 (0.00%) | |
NIO EL6 | 2 | 141 | 141 | 185 | 351 | 0.04 % | 29 | 29 | 0 (0.00%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
MAXUS LDV T90 EV | 2 | 17 | 17 | 145 | 338 | 0.04 % | 13 | 13 | 0 (0.00%) | |
BYD SEAL U | 10 | 147 | 147 | 195 | 327 | 0.04 % | 84 | 84 | 0 (0.00%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 287 (92.88%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 309 (100.00%) | |
CITROEN E-C4 X | 2 | 33 | 33 | 61 | 309 | 0.04 % | 15 | 15 | 0 (0.00%) | |
Mercedes-benz Evito | 0 | 0 | 0 | 35 | 308 | 0.04 % | 0 | 0 | 0 (0.00%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.03 % | 0 | 0 | 265 (90.75%) | |
NISSAN TOWNSTAR | 1 | 6 | 6 | 71 | 287 | 0.03 % | 5 | 5 | 0 (0.00%) | |
OPEL ZAFIRA LIFE | 0 | 0 | 0 | 12 | 284 | 0.03 % | 1 | 1 | 21 (7.39%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 284 | 0.03 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT 308 | 0 | 0 | 0 | 265 | 270 | 0.03 % | 61 | 61 | 0 (0.00%) | |
JAC ES4 | 0 | 1 | 1 | 114 | 263 | 0.03 % | 9 | 9 | 0 (0.00%) | |
PORSCHE Macan 4 | 11 | 177 | 177 | 104 | 253 | 0.03 % | 76 | 76 | 0 (0.00%) | |
FORD F-150 LIGHTNING | 8 | 55 | 55 | 181 | 242 | 0.03 % | 26 | 26 | 21 (8.68%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 1 | 226 | 0.03 % | 0 | 0 | 9 (3.98%) | |
OPEL ASTRA SPORTS TOURER | 0 | 11 | 11 | 214 | 225 | 0.03 % | 27 | 27 | 0 (0.00%) | |
BYD Seal AWD | 3 | 51 | 51 | 175 | 213 | 0.02 % | 91 | 91 | 0 (0.00%) | |
MERCEDES-BENZ EQE 500 4MATIC | 1 | 24 | 24 | 80 | 204 | 0.02 % | 19 | 19 | 0 (0.00%) | |
POLESTAR Polestar 3 | 9 | 72 | 72 | 132 | 190 | 0.02 % | 80 | 80 | 0 (0.00%) | |
BYD E-Bus | 0 | 0 | 0 | 0 | 187 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO EL7 | 0 | 1 | 1 | 91 | 184 | 0.02 % | 3 | 3 | 0 (0.00%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 4 | 9 | 9 | 11 | 183 | 0.02 % | 1 | 1 | 0 (0.00%) | |
NIO ET7 | 0 | 13 | 13 | 71 | 175 | 0.02 % | 13 | 13 | 0 (0.00%) | |
FORD E-Transit | 0 | 0 | 0 | 66 | 164 | 0.02 % | 2 | 2 | 0 (0.00%) | |
POLESTAR POLESTAR 4 | 2 | 56 | 56 | 111 | 163 | 0.02 % | 68 | 68 | 0 (0.00%) | |
XPENG P7,P7i | 1 | 8 | 8 | 31 | 163 | 0.02 % | 7 | 7 | 0 (0.00%) | |
Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO ET5 | 0 | 0 | 0 | 20 | 150 | 0.02 % | 2 | 2 | 0 (0.00%) | |
VOLVO EC40 | 5 | 21 | 21 | 120 | 141 | 0.02 % | 14 | 14 | 0 (0.00%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.02 % | 0 | 0 | 3 (2.14%) | |
BMW i5 M60 xDrive | 0 | 4 | 4 | 64 | 138 | 0.02 % | 6 | 6 | 0 (0.00%) | |
SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.02 % | 0 | 0 | 11 (7.97%) | |
DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.02 % | 0 | 0 | 1 (0.74%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.02 % | 0 | 0 | 0 (0.00%) | |
CITROEN e-Berlingo | 0 | 3 | 3 | 30 | 129 | 0.01 % | 5 | 5 | 6 (4.65%) | |
CITROEN Jumpy SpaceTourer | 0 | 1 | 1 | 0 | 127 | 0.01 % | 0 | 0 | 11 (8.66%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 124 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO FH Electric | 0 | 3 | 3 | 69 | 124 | 0.01 % | 3 | 3 | 0 (0.00%) | |
MINI Countryman SE ALL4 | 0 | 20 | 20 | 104 | 122 | 0.01 % | 22 | 22 | 0 (0.00%) | |
GOLDEN DRAGON GD12E | 0 | 0 | 0 | 3 | 121 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 116 | 0.01 % | 0 | 0 | 116 (100.00%) | |
PEUGEOT 5008 | 8 | 66 | 66 | 51 | 115 | 0.01 % | 49 | 49 | 0 (0.00%) | |
MERCEDES-BENZ ECITAN | 4 | 11 | 11 | 53 | 115 | 0.01 % | 13 | 13 | 0 (0.00%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
MERCEDES-BENZ EQA 250+ | 2 | 14 | 14 | 96 | 110 | 0.01 % | 22 | 22 | 1 (0.91%) | |
NIO ET5 Touring | 0 | 6 | 6 | 72 | 110 | 0.01 % | 8 | 8 | 0 (0.00%) | |
BMW i7 | 0 | 1 | 1 | 2 | 110 | 0.01 % | 0 | 0 | 1 (0.91%) | |
OPEL ASTRA | 0 | 3 | 3 | 99 | 105 | 0.01 % | 25 | 25 | 0 (0.00%) | |
KG MOBILITY TORRES EVX | 0 | 18 | 18 | 89 | 104 | 0.01 % | 14 | 14 | 0 (0.00%) | |
VOLVO FM ELECTRIC | 0 | 13 | 13 | 80 | 104 | 0.01 % | 14 | 14 | 0 (0.00%) | |
SMART EQ forfour | 0 | 0 | 0 | 0 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
DFSK Seres 3 | 0 | 0 | 0 | 10 | 98 | 0.01 % | 0 | 0 | 0 (0.00%) | |
OPEL Combo-e Life | 0 | 0 | 0 | 15 | 98 | 0.01 % | 6 | 6 | 0 (0.00%) | |
VOLVO FE Electric | 0 | 0 | 0 | 8 | 97 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250 | 0 | 0 | 0 | 4 | 96 | 0.01 % | 0 | 0 | 1 (1.04%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT e-Rifter | 0 | 1 | 1 | 6 | 93 | 0.01 % | 2 | 2 | 1 (1.08%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ eSprinter | 0 | 3 | 3 | 11 | 87 | 0.01 % | 2 | 2 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
BMW i5 eDrive40 | 1 | 6 | 6 | 55 | 82 | 0.01 % | 5 | 5 | 0 (0.00%) | |
FIAT e-Doblo | 1 | 3 | 3 | 22 | 79 | 0.01 % | 1 | 1 | 0 (0.00%) | |
SMART #1 | 0 | 8 | 8 | 45 | 79 | 0.01 % | 2 | 2 | 0 (0.00%) | |
YUTONG ZK6121BEV | 0 | 0 | 0 | 31 | 79 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
Smart Eq Fortwo Cabrio | 0 | 1 | 1 | 0 | 76 | 0.01 % | 0 | 0 | 3 (3.95%) | |
XPENG G3i | 0 | 0 | 0 | 1 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 9 (12.33%) | |
FIAT 600 | 1 | 11 | 11 | 64 | 73 | 0.01 % | 22 | 22 | 0 (0.00%) | |
LEXUS LEXUS RZ300E | 1 | 48 | 48 | 35 | 73 | 0.01 % | 17 | 17 | 0 (0.00%) | |
SCANIA P 230 | 0 | 4 | 4 | 8 | 70 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
Mitsubishi | 0 | 0 | 0 | 0 | 63 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT FIAT DUCATO | 0 | 0 | 0 | 0 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG U12 | 0 | 0 | 0 | 55 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PORSCHE Macan Turbo | 1 | 46 | 46 | 20 | 60 | 0.01 % | 14 | 14 | 0 (0.00%) | |
MAN Lion`s City 12 | 0 | 0 | 0 | 0 | 59 | 0.01 % | 0 | 0 | 0 (0.00%) | |
AUDI SQ6 SUV e-tron | 0 | 22 | 22 | 39 | 59 | 0.01 % | 18 | 18 | 0 (0.00%) | |
PEUGEOT Traveller | 0 | 0 | 0 | 0 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG U15 | 0 | 0 | 0 | 57 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT E-Ducato | 0 | 0 | 0 | 0 | 56 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG T12E | 0 | 0 | 0 | 5 | 54 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Pivco City Bee | 0 | 0 | 0 | 0 | 53 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN CITROEN e-C4 | 0 | 0 | 0 | 0 | 52 | 0.01 % | 0 | 0 | 0 (0.00%) | |
LOTUS ELETRE | 0 | 2 | 2 | 23 | 52 | 0.01 % | 4 | 4 | 0 (0.00%) | |
FIAT DUCATO | 0 | 0 | 0 | 6 | 48 | 0.01 % | 0 | 0 | 1 (2.08%) | |
FIAT SCUDO | 0 | 2 | 2 | 12 | 47 | 0.01 % | 1 | 1 | 3 (6.38%) | |
SCANIA P230 | 0 | 1 | 1 | 3 | 46 | 0.01 % | 2 | 2 | 0 (0.00%) | |
MAN TGE | 0 | 0 | 0 | 0 | 46 | 0.01 % | 0 | 0 | 2 (4.35%) | |
MAXUS MAXUS eDELIVER 7 | 1 | 12 | 12 | 34 | 45 | 0.01 % | 7 | 7 | 0 (0.00%) | |
CUPRA BORN 170 KW 77/82 KWH | 0 | 0 | 0 | 14 | 44 | 0.01 % | 1 | 1 | 38 (86.36%) | |
CUPRA BORN 170 KW 58/62 KWH | 0 | 0 | 0 | 4 | 41 | 0.00 % | 1 | 1 | 0 (0.00%) | |
MAXUS MAXUS MIFA 9 | 0 | 6 | 6 | 24 | 41 | 0.00 % | 8 | 8 | 0 (0.00%) | |
Peugeot Partner Teepee Electric S | 0 | 0 | 0 | 0 | 40 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250+ | 0 | 8 | 8 | 32 | 40 | 0.00 % | 9 | 9 | 0 (0.00%) | |
YUTONG T15E | 0 | 0 | 0 | 38 | 38 | 0.00 % | 4 | 4 | 0 (0.00%) | |
DS DS 3 | 0 | 0 | 0 | 1 | 37 | 0.00 % | 0 | 0 | 0 (0.00%) | |
