Available numbers in EL/EK series: | 818 | / | 381 |
Available numbers in EV/EB series: | 381 | / | 266 |
Available numbers in EC/ED series: | 425 | / | 364 |
Available numbers in EE/EF series: | 481 | / | 941 |
Available numbers/highest in EH series: | 3 111 | / | 99996 |
Available numbers/highest in EJ series: | 75 636 | / | 33203 |
Top this month: | TESLA Model Y | with: | 2 369 cars |
Top this quarter: | TESLA Model Y | with: | 3 897 cars |
Top this year: | TESLA Model Y | with: | 7 187 cars |
Top all time: | Nissan Leaf | with: | 80 280 cars |
Total cars registered: | 824 326
| w/o import: |
Make and Model | Today | Jun | Q2 | 2024 | Total | % / total | May | 1-31 May | Parallel Import (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Nissan Leaf | 0 | 174 | 590 | 1 262 | 80 280 | 9.75 % | 157 | 157 | 21 572 (26.87%) | |
TESLA Model Y | 0 | 2 369 | 3 907 | 7 187 | 58 009 | 7.05 % | 757 | 757 | 870 (1.50%) | |
Volkswagen Golf | 0 | 1 | 1 | 0 | 48 304 | 5.87 % | 0 | 0 | 4 751 (9.84%) | |
Tesla Model 3 | 0 | 1 347 | 1 664 | 1 056 | 43 193 | 5.25 % | 149 | 149 | 413 (0.96%) | |
BMW i3 | 2 | 33 | 67 | 76 | 30 970 | 3.76 % | 13 | 13 | 1 713 (5.53%) | |
VOLKSWAGEN ID.4 | 0 | 815 | 2 509 | 2 990 | 30 775 | 3.74 % | 721 | 721 | 560 (1.82%) | |
Audi E-tron | 1 | 75 | 253 | 457 | 30 483 | 3.70 % | 55 | 55 | 3 279 (10.76%) | |
HYUNDAI Kona | 1 | 451 | 1 162 | 1 662 | 24 526 | 2.98 % | 390 | 390 | 4 492 (18.32%) | |
Kia Soul | 0 | 3 | 21 | 61 | 24 509 | 2.98 % | 7 | 7 | 14 513 (59.21%) | |
Skoda Enyaq | 0 | 287 | 611 | 1 021 | 22 125 | 2.69 % | 154 | 154 | 1 536 (6.94%) | |
Tesla Motors Model S | 0 | 3 | 13 | 22 | 21 665 | 2.63 % | 4 | 4 | 123 (0.57%) | |
VOLKSWAGEN ID.3 | 0 | 260 | 1 326 | 1 756 | 18 849 | 2.29 % | 328 | 328 | 100 (0.53%) | |
VOLVO XC40 | 0 | 96 | 360 | 783 | 17 969 | 2.18 % | 120 | 120 | 670 (3.73%) | |
FORD Mustang Mach-E | 2 | 227 | 768 | 1 086 | 15 969 | 1.94 % | 257 | 257 | 607 (3.80%) | |
Renault Zoe | 0 | 2 | 14 | 30 | 15 705 | 1.91 % | 4 | 4 | 578 (3.68%) | |
POLESTAR Polestar 2 | 1 | 372 | 878 | 929 | 14 763 | 1.79 % | 326 | 326 | 169 (1.14%) | |
Tesla Motors Model X | 0 | 11 | 28 | 37 | 14 430 | 1.75 % | 4 | 4 | 75 (0.52%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 461 | 1.64 % | 0 | 0 | 1 534 (11.40%) | |
Audi Q4 E-tron | 0 | 529 | 1 221 | 1 513 | 12 897 | 1.57 % | 296 | 296 | 278 (2.16%) | |
Mercedes-Benz EQC | 0 | 5 | 12 | 15 | 12 750 | 1.55 % | 2 | 2 | 587 (4.60%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 478 | 1.52 % | 0 | 0 | 1 433 (11.48%) | |
HYUNDAI IONIQ5 | 0 | 263 | 575 | 766 | 11 999 | 1.46 % | 165 | 165 | 899 (7.49%) | |
KIA NIRO | 0 | 86 | 156 | 201 | 10 737 | 1.30 % | 41 | 41 | 3 788 (35.28%) | |
Mg Mg Zs Ev | 0 | 454 | 673 | 620 | 9 823 | 1.19 % | 91 | 91 | 255 (2.60%) | |
TOYOTA BZ4X | 0 | 725 | 1 644 | 2 487 | 9 219 | 1.12 % | 411 | 411 | 39 (0.42%) | |
BMW iX | 1 | 109 | 323 | 499 | 8 337 | 1.01 % | 92 | 92 | 195 (2.34%) | |
PEUGEOT 2008 | 0 | 27 | 75 | 201 | 7 700 | 0.94 % | 11 | 11 | 619 (8.04%) | |
Jaguar I-pace | 0 | 12 | 36 | 42 | 7 675 | 0.93 % | 12 | 12 | 1 110 (14.46%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 506 | 0.91 % | 0 | 0 | 1 150 (15.32%) | |
VOLKSWAGEN ID. BUZZ CARGO | 0 | 243 | 1 115 | 2 373 | 6 556 | 0.80 % | 262 | 262 | 3 (0.05%) | |
Peugeot E-208 | 0 | 18 | 57 | 167 | 5 970 | 0.73 % | 23 | 23 | 629 (10.54%) | |
BMW i4 | 0 | 78 | 226 | 430 | 5 947 | 0.72 % | 72 | 72 | 16 (0.27%) | |
MAZDA MAZDA MX-30 | 0 | 166 | 526 | 701 | 5 773 | 0.70 % | 183 | 183 | 32 (0.55%) | |
Mercedes-Benz EQA | 0 | 40 | 127 | 236 | 5 659 | 0.69 % | 50 | 50 | 148 (2.62%) | |
VOLVO C40 | 1 | 48 | 116 | 213 | 5 492 | 0.67 % | 29 | 29 | 308 (5.61%) | |
TOYOTA PROACE | 0 | 123 | 262 | 317 | 5 454 | 0.66 % | 62 | 62 | 57 (1.05%) | |
Porsche Taycan | 0 | 13 | 25 | 20 | 5 359 | 0.65 % | 6 | 6 | 289 (5.39%) | |
KIA EV6 | 0 | 83 | 231 | 381 | 5 318 | 0.65 % | 78 | 78 | 810 (15.23%) | |
NISSAN NISSAN ARIYA | 3 | 279 | 807 | 1 198 | 4 497 | 0.55 % | 236 | 236 | 13 (0.29%) | |
MG MG4 Electric | 0 | 1 164 | 1 834 | 1 565 | 4 332 | 0.53 % | 314 | 314 | 4 (0.09%) | |
CITROEN e-C4 | 0 | 29 | 66 | 126 | 4 296 | 0.52 % | 18 | 18 | 103 (2.40%) | |
BMW iX3 | 0 | 48 | 95 | 116 | 4 077 | 0.50 % | 8 | 8 | 127 (3.12%) | |
VOLKSWAGEN ID.5 | 0 | 13 | 70 | 173 | 3 973 | 0.48 % | 18 | 18 | 140 (3.52%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 953 | 0.48 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.48 % | 0 | 0 | 195 (4.94%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.46 % | 0 | 0 | 269 (7.09%) | |
BYD Tang | 0 | 16 | 145 | 383 | 3 767 | 0.46 % | 28 | 28 | 15 (0.40%) | |
MG MG MARVEL R ELECTRIC | 0 | 523 | 744 | 399 | 3 616 | 0.44 % | 83 | 83 | 50 (1.38%) | |
VOLVO EX30 | 14 | 1 026 | 2 889 | 2 906 | 3 577 | 0.43 % | 747 | 747 | 0 (0.00%) | |
BMW iX1 xDrive30 | 0 | 210 | 523 | 527 | 3 470 | 0.42 % | 126 | 126 | 5 (0.14%) | |
Fiat 500 Electric | 0 | 10 | 30 | 115 | 3 243 | 0.39 % | 10 | 10 | 1 907 (58.80%) | |
TOYOTA Proace City Electric | 0 | 156 | 329 | 488 | 3 207 | 0.39 % | 89 | 89 | 1 (0.03%) | |
OPEL CORSA | 0 | 50 | 56 | 28 | 3 099 | 0.38 % | 6 | 6 | 283 (9.13%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.37 % | 0 | 0 | 36 (1.19%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.36 % | 0 | 0 | 477 (16.17%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 643 | 0.32 % | 0 | 0 | 469 (17.74%) | |
OPEL MOKKA | 0 | 24 | 53 | 74 | 2 614 | 0.32 % | 21 | 21 | 212 (8.11%) | |
Mercedes-Benz EQB | 0 | 28 | 120 | 221 | 2 315 | 0.28 % | 44 | 44 | 128 (5.53%) | |
VOLKSWAGEN ID. BUZZ PRO | 0 | 21 | 63 | 141 | 2 063 | 0.25 % | 23 | 23 | 2 (0.10%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 971 | 0.24 % | 0 | 0 | 58 (2.94%) | |
Renault Kangoo | 0 | 0 | 0 | 0 | 1 862 | 0.23 % | 0 | 0 | 118 (6.34%) | |
PEUGEOT EXPERT | 0 | 12 | 30 | 35 | 1 846 | 0.22 % | 11 | 11 | 55 (2.98%) | |
NIO ES8 | 0 | 24 | 52 | 112 | 1 692 | 0.21 % | 13 | 13 | 0 (0.00%) | |
Mercedes-Benz EQE | 0 | 73 | 126 | 196 | 1 589 | 0.19 % | 24 | 24 | 93 (5.85%) | |
MAXUS MAXUS e-DELIVER 3 | 0 | 17 | 43 | 80 | 1 535 | 0.19 % | 6 | 6 | 0 (0.00%) | |
FAW EHS9 | 0 | 1 | 1 | 0 | 1 448 | 0.18 % | 0 | 0 | 0 (0.00%) | |
RENAULT MEGANE E-TECH ELECTRIC | 0 | 21 | 86 | 161 | 1 426 | 0.17 % | 40 | 40 | 55 (3.86%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.17 % | 0 | 0 | 235 (16.70%) | |
SUBARU SOLTERRA | 1 | 28 | 180 | 361 | 1 358 | 0.16 % | 4 | 4 | 1 (0.07%) | |
Mini Cooper Se | 0 | 15 | 29 | 27 | 1 348 | 0.16 % | 9 | 9 | 24 (1.78%) | |
Audi e-tron GT | 0 | 5 | 5 | 8 | 1 288 | 0.16 % | 0 | 0 | 147 (11.41%) | |
HYUNDAI IONIQ6 | 0 | 46 | 145 | 325 | 1 278 | 0.16 % | 48 | 48 | 0 (0.00%) | |
CUPRA BORN | 0 | 5 | 124 | 127 | 1 263 | 0.15 % | 33 | 33 | 272 (21.54%) | |
OPEL VIVARO | 0 | 3 | 15 | 63 | 1 247 | 0.15 % | 3 | 3 | 10 (0.80%) | |
BYD ATTO 3 | 0 | 26 | 90 | 153 | 1 210 | 0.15 % | 29 | 29 | 0 (0.00%) | |
MAXUS MAXUS EUNIQ 6 | 0 | 10 | 72 | 208 | 1 207 | 0.15 % | 20 | 20 | 0 (0.00%) | |
FORD TRANSIT | 0 | 71 | 140 | 210 | 1 190 | 0.14 % | 30 | 30 | 0 (0.00%) | |
Mercedes-Benz EQS | 0 | 20 | 37 | 87 | 1 151 | 0.14 % | 7 | 7 | 58 (5.04%) | |
XPENG G9 | 0 | 97 | 271 | 469 | 1 142 | 0.14 % | 66 | 66 | 0 (0.00%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 049 | 0.13 % | 0 | 0 | 5 (0.48%) | |
LEXUS UX300E | 0 | 0 | 0 | 0 | 988 | 0.12 % | 0 | 0 | 0 (0.00%) | |
CITROEN JUMPY | 0 | 12 | 44 | 52 | 984 | 0.12 % | 14 | 14 | 22 (2.24%) | |
MG MG5 Electric | 0 | 42 | 79 | 101 | 952 | 0.12 % | 14 | 14 | 29 (3.05%) | |
LEXUS LEXUS UX300E | 0 | 40 | 153 | 269 | 926 | 0.11 % | 48 | 48 | 13 (1.40%) | |
BYD HAN | 0 | 24 | 76 | 193 | 901 | 0.11 % | 19 | 19 | 0 (0.00%) | |
LEXUS LEXUS RZ450E | 0 | 76 | 217 | 361 | 887 | 0.11 % | 65 | 65 | 0 (0.00%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.10 % | 0 | 0 | 80 (9.33%) | |
OPEL Combo-e Cargo | 0 | 20 | 70 | 148 | 844 | 0.10 % | 15 | 15 | 0 (0.00%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.10 % | 0 | 0 | 0 (0.00%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.09 % | 0 | 0 | 215 (27.71%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.09 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT e-Partner | 0 | 36 | 92 | 200 | 762 | 0.09 % | 17 | 17 | 2 (0.26%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.09 % | 0 | 0 | 12 (1.63%) | |
Maxus Euniq5 | 0 | 1 | 3 | 7 | 717 | 0.09 % | 2 | 2 | 4 (0.56%) | |
FAW E-HS9 | 0 | 22 | 24 | 9 | 714 | 0.09 % | 0 | 0 | 0 (0.00%) | |
BYD ETP3 | 0 | 14 | 34 | 47 | 691 | 0.08 % | 8 | 8 | 0 (0.00%) | |
MERCEDES-BENZ EQV | 0 | 3 | 14 | 23 | 672 | 0.08 % | 5 | 5 | 160 (23.81%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.08 % | 0 | 0 | 55 (8.61%) | |
HONDA Honda e | 0 | 0 | 0 | 12 | 620 | 0.08 % | 0 | 0 | 1 (0.16%) | |
Maxus e-Deliver 9 | 0 | 5 | 15 | 28 | 597 | 0.07 % | 3 | 3 | 0 (0.00%) | |
HONDA e:Ny1 | 0 | 11 | 338 | 470 | 554 | 0.07 % | 50 | 50 | 0 (0.00%) | |
VOYAH FREE | 0 | 41 | 53 | 53 | 528 | 0.06 % | 10 | 10 | 0 (0.00%) | |
MERCEDES-BENZ eVito Tourer | 0 | 5 | 18 | 34 | 474 | 0.06 % | 5 | 5 | 7 (1.48%) | |
XPENG P7 | 0 | 0 | 0 | 0 | 424 | 0.05 % | 0 | 0 | 0 (0.00%) | |
VOLKSWAGEN ID.7 PRO 210KW | 0 | 35 | 119 | 265 | 406 | 0.05 % | 33 | 33 | 0 (0.00%) | |
FISKER Ocean | 0 | 12 | 57 | 85 | 392 | 0.05 % | 25 | 25 | 0 (0.00%) | |
CITROEN e-Berlingo VAN | 0 | 6 | 16 | 60 | 375 | 0.05 % | 5 | 5 | 5 (1.33%) | |
PEUGEOT EXPERT TRAVELLER | 0 | 1 | 21 | 27 | 370 | 0.04 % | 2 | 2 | 16 (4.32%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
JEEP AVENGER | 0 | 21 | 75 | 164 | 343 | 0.04 % | 13 | 13 | 0 (0.00%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 309 (100.00%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 287 (92.88%) | |
Mercedes-benz Evito | 0 | 0 | 29 | 32 | 305 | 0.04 % | 25 | 25 | 0 (0.00%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.04 % | 0 | 0 | 265 (90.75%) | |
SERES Seres 5 | 0 | 44 | 114 | 135 | 290 | 0.04 % | 41 | 41 | 0 (0.00%) | |
BMW iX2 xDrive30 | 0 | 72 | 207 | 232 | 288 | 0.03 % | 61 | 61 | 0 (0.00%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 283 | 0.03 % | 0 | 0 | 0 (0.00%) | |
OPEL ZAFIRA LIFE | 0 | 1 | 7 | 9 | 281 | 0.03 % | 4 | 4 | 21 (7.47%) | |
NISSAN TOWNSTAR | 0 | 5 | 22 | 54 | 266 | 0.03 % | 7 | 7 | 0 (0.00%) | |
MAXUS LDV T90 EV | 0 | 29 | 56 | 60 | 259 | 0.03 % | 12 | 12 | 0 (0.00%) | |
CITROEN E-C4 X | 0 | 4 | 10 | 32 | 251 | 0.03 % | 2 | 2 | 0 (0.00%) | |
JAC ES4 | 0 | 10 | 46 | 85 | 240 | 0.03 % | 17 | 17 | 0 (0.00%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 0 | 226 | 0.03 % | 0 | 0 | 9 (3.98%) | |
KIA EV9 | 0 | 26 | 78 | 139 | 200 | 0.02 % | 20 | 20 | 8 (4.00%) | |
BYD E-Bus | 0 | 0 | 0 | 0 | 187 | 0.02 % | 0 | 0 | 0 (0.00%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 0 | 0 | 6 | 169 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO EL7 | 0 | 13 | 41 | 62 | 161 | 0.02 % | 13 | 13 | 0 (0.00%) | |
Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
BYD Dolphin | 0 | 58 | 136 | 112 | 154 | 0.02 % | 29 | 29 | 0 (0.00%) | |
SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQE 500 4MATIC | 0 | 19 | 32 | 37 | 149 | 0.02 % | 7 | 7 | 0 (0.00%) | |
NIO ET5 | 0 | 0 | 5 | 14 | 144 | 0.02 % | 2 | 2 | 0 (0.00%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.02 % | 0 | 0 | 3 (2.14%) | |
XPENG P7,P7i | 0 | 2 | 7 | 13 | 139 | 0.02 % | 0 | 0 | 0 (0.00%) | |
SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.02 % | 0 | 0 | 11 (7.97%) | |
DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.02 % | 0 | 0 | 1 (0.74%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO EL6 | 0 | 28 | 54 | 78 | 127 | 0.02 % | 9 | 9 | 0 (0.00%) | |
OPEL ASTRA SPORTS TOURER | 0 | 17 | 74 | 115 | 126 | 0.02 % | 40 | 40 | 0 (0.00%) | |
CITROEN Jumpy SpaceTourer | 0 | 0 | 0 | 0 | 126 | 0.02 % | 0 | 0 | 10 (7.94%) | |
NIO ET7 | 0 | 3 | 24 | 30 | 123 | 0.01 % | 17 | 17 | 0 (0.00%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 123 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT 308 | 0 | 9 | 43 | 111 | 121 | 0.01 % | 15 | 15 | 0 (0.00%) | |
FORD F-150 LIGHTNING | 0 | 42 | 100 | 82 | 121 | 0.01 % | 39 | 39 | 17 (14.05%) | |
GOLDEN DRAGON GD12E | 0 | 0 | 1 | 1 | 119 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 116 | 0.01 % | 0 | 0 | 116 (100.00%) | |
FORD E-Transit | 0 | 4 | 4 | 14 | 115 | 0.01 % | 0 | 0 | 0 (0.00%) | |
BMW i5 M60 xDrive | 0 | 7 | 37 | 40 | 115 | 0.01 % | 13 | 13 | 0 (0.00%) | |
CITROEN e-Berlingo | 0 | 5 | 9 | 15 | 114 | 0.01 % | 4 | 4 | 6 (5.26%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
BMW i7 | 0 | 0 | 1 | 2 | 109 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO FH Electric | 0 | 9 | 21 | 46 | 105 | 0.01 % | 4 | 4 | 0 (0.00%) | |
SMART EQ forfour | 0 | 0 | 0 | 0 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO FE Electric | 0 | 3 | 7 | 8 | 97 | 0.01 % | 2 | 2 | 0 (0.00%) | |
DFSK Seres 3 | 0 | 1 | 3 | 7 | 96 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250 | 0 | 2 | 2 | 1 | 95 | 0.01 % | 0 | 0 | 1 (1.05%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO EX40 | 1 | 81 | 91 | 26 | 91 | 0.01 % | 10 | 10 | 0 (0.00%) | |
RENAULT SCENIC E-TECH ELECTRIC | 0 | 49 | 90 | 64 | 90 | 0.01 % | 41 | 41 | 0 (0.00%) | |
PEUGEOT e-Rifter | 0 | 0 | 1 | 3 | 89 | 0.01 % | 0 | 0 | 1 (1.12%) | |
OPEL Combo-e Life | 0 | 1 | 3 | 5 | 89 | 0.01 % | 1 | 1 | 0 (0.00%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
NIO ET5 Touring | 0 | 4 | 26 | 51 | 85 | 0.01 % | 12 | 12 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT 3008 | 1 | 21 | 82 | 71 | 82 | 0.01 % | 58 | 58 | 0 (0.00%) | |
MERCEDES-BENZ eSprinter | 0 | 4 | 5 | 8 | 81 | 0.01 % | 1 | 1 | 0 (0.00%) | |
YUTONG ZK6121BEV | 0 | 26 | 31 | 26 | 79 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
MERCEDES-BENZ ECITAN | 0 | 3 | 7 | 22 | 76 | 0.01 % | 3 | 3 | 0 (0.00%) | |
Smart Eq Fortwo Cabrio | 0 | 0 | 0 | 0 | 75 | 0.01 % | 0 | 0 | 2 (2.67%) | |
XPENG G3i | 0 | 0 | 0 | 1 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 9 (12.33%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
SMART #1 | 0 | 5 | 23 | 38 | 67 | 0.01 % | 8 | 8 | 0 (0.00%) | |
OPEL ASTRA | 0 | 7 | 23 | 61 | 67 | 0.01 % | 9 | 9 | 0 (0.00%) | |
FIAT e-Doblo | 0 | 1 | 4 | 9 | 64 | 0.01 % | 1 | 1 | 0 (0.00%) | |
SCANIA P 230 | 0 | 3 | 5 | 3 | 64 | 0.01 % | 2 | 2 | 0 (0.00%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
Mitsubishi | 0 | 0 | 0 | 0 | 63 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT FIAT DUCATO | 0 | 0 | 0 | 0 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG U12 | 0 | 44 | 55 | 39 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MAN Lion`s City 12 | 0 | 0 | 0 | 0 | 59 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Traveller | 0 | 0 | 0 | 0 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT E-Ducato | 0 | 0 | 0 | 0 | 56 | 0.01 % | 0 | 0 | 0 (0.00%) | |
KG MOBILITY TORRES EVX | 0 | 21 | 56 | 47 | 56 | 0.01 % | 29 | 29 | 0 (0.00%) | |
Pivco City Bee | 0 | 0 | 0 | 0 | 53 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO FM ELECTRIC | 0 | 7 | 29 | 37 | 53 | 0.01 % | 11 | 11 | 0 (0.00%) | |
BMW i5 eDrive40 | 0 | 6 | 24 | 28 | 52 | 0.01 % | 14 | 14 | 0 (0.00%) | |
CITROEN CITROEN e-C4 | 0 | 0 | 0 | 0 | 52 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG T12E | 0 | 0 | 0 | 1 | 50 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT DUCATO | 0 | 0 | 1 | 6 | 48 | 0.01 % | 0 | 0 | 1 (2.08%) | |
MINI Countryman SE ALL4 | 0 | 14 | 47 | 38 | 47 | 0.01 % | 17 | 17 | 0 (0.00%) | |
BYD Seal AWD | 0 | 2 | 47 | 46 | 47 | 0.01 % | 18 | 18 | 0 (0.00%) | |
MAN TGE | 0 | 0 | 0 | 0 | 46 | 0.01 % | 0 | 0 | 2 (4.35%) | |
BYD SEAL U | 0 | 3 | 45 | 44 | 45 | 0.01 % | 20 | 20 | 0 (0.00%) | |
YUTONG U15 | 0 | 44 | 44 | 44 | 44 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQA 250+ | 0 | 15 | 28 | 37 | 43 | 0.01 % | 8 | 8 | 0 (0.00%) | |
CUPRA BORN 170 KW 77/82 KWH | 0 | 1 | 9 | 13 | 43 | 0.01 % | 3 | 3 | 38 (88.37%) | |
SCANIA P230 | 0 | 0 | 0 | 1 | 43 | 0.01 % | 0 | 0 | 0 (0.00%) | |
LOTUS ELETRE | 0 | 3 | 6 | 14 | 41 | 0.00 % | 3 | 3 | 0 (0.00%) | |
Peugeot Partner Teepee Electric S | 0 | 0 | 0 | 0 | 40 | 0.00 % | 0 | 0 | 0 (0.00%) | |
CUPRA BORN 170 KW 58/62 KWH | 0 | 0 | 1 | 3 | 40 | 0.00 % | 1 | 1 | 0 (0.00%) | |
FIAT SCUDO | 0 | 2 | 2 | 5 | 40 | 0.00 % | 0 | 0 | 2 (5.00%) | |
DS DS 3 | 0 | 0 | 0 | 1 | 37 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FL Electric | 0 | 1 | 1 | 3 | 35 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO EC40 | 0 | 27 | 34 | 12 | 34 | 0.00 % | 7 | 7 | 0 (0.00%) | |
FIAT FORVEDA, UAB | 0 | 0 | 0 | 0 | 32 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FIAT 600 | 0 | 10 | 31 | 25 | 31 | 0.00 % | 15 | 15 | 0 (0.00%) | |
YUTONG T15E | 0 | 18 | 30 | 31 | 31 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Renault Clio Electric | 0 | 0 | 0 | 0 | 30 | 0.00 % | 0 | 0 | 29 (96.67%) | |
DS DS3 | 0 | 0 | 0 | 1 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Micro-vett Fiorino Elettrico | 0 | 0 | 0 | 0 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Vdl Citea Slf-120/electric | 0 | 0 | 0 | 0 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS EV80LM | 0 | 0 | 0 | 0 | 28 | 0.00 % | 0 | 0 | 0 (0.00%) | |
OPEL EXPERT TRAVELLER | 0 | 0 | 0 | 0 | 28 | 0.00 % | 0 | 0 | 28 (100.00%) | |
FUSO eCanter | 0 | 0 | 1 | 1 | 27 | 0.00 % | 1 | 1 | 0 (0.00%) | |
CITROEN SPACETOURER | 0 | 0 | 0 | 4 | 26 | 0.00 % | 0 | 0 | 2 (7.69%) | |
SOLARIS Urbino 18,75 elctric | 0 | 0 | 0 | 0 | 26 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Kewet El-jet 2 | 0 | 0 | 0 | 0 | 25 | 0.00 % | 0 | 0 | 0 (0.00%) | |
