Available numbers in EL/EK series: | 818 | / | 379 |
Available numbers in EV/EB series: | 381 | / | 267 |
Available numbers in EC/ED series: | 437 | / | 365 |
Available numbers in EE/EF series: | 521 | / | 1 056 |
Available numbers/highest in EH series: | 12 063 | / | 99834 |
Available numbers/highest in EJ series: | 89 855 | / | 11388 |
Top this month: | VOLVO EX30 | with: | 1 116 cars |
Top this quarter: | TESLA Model Y | with: | 3 897 cars |
Top this year: | TESLA Model Y | with: | 4 932 cars |
Top all time: | Nissan Leaf | with: | 79 949 cars |
Top w/o import: | Nissan Leaf | with: | 58 435 cars |
Total cars registered: | 800 814
| w/o import: |
Make and Model | Today | Apr | Q2 | 2024 | Total | % / total | March | 1-31 Mar | Parallel Import (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Nissan Leaf | 7 | 259 | 259 | 767 | 79 949 | 10.00 % | 233 | 233 | 21 514 (26.91%) | |
TESLA Model Y | 28 | 781 | 781 | 4 932 | 54 882 | 6.86 % | 2 089 | 2 089 | 755 (1.38%) | |
Volkswagen Golf | 0 | 0 | 0 | 0 | 48 303 | 6.04 % | 0 | 0 | 4 750 (9.83%) | |
Tesla Model 3 | 21 | 168 | 168 | 451 | 41 699 | 5.22 % | 229 | 229 | 384 (0.92%) | |
BMW i3 | 1 | 21 | 21 | 33 | 30 924 | 3.87 % | 14 | 14 | 1 667 (5.39%) | |
Audi E-tron | 8 | 123 | 123 | 253 | 30 352 | 3.80 % | 79 | 79 | 3 267 (10.76%) | |
VOLKSWAGEN ID.4 | 61 | 975 | 975 | 975 | 29 240 | 3.66 % | 484 | 484 | 550 (1.88%) | |
Kia Soul | 2 | 11 | 11 | 43 | 24 499 | 3.06 % | 11 | 11 | 14 507 (59.21%) | |
HYUNDAI Kona | 20 | 321 | 321 | 807 | 23 685 | 2.96 % | 266 | 266 | 4 476 (18.90%) | |
Skoda Enyaq | 4 | 170 | 170 | 584 | 21 684 | 2.71 % | 239 | 239 | 1 517 (7.00%) | |
Tesla Motors Model S | 0 | 6 | 6 | 12 | 21 658 | 2.71 % | 6 | 6 | 123 (0.57%) | |
VOLKSWAGEN ID.3 | 19 | 738 | 738 | 662 | 18 261 | 2.28 % | 283 | 283 | 98 (0.54%) | |
VOLVO XC40 | 9 | 144 | 144 | 479 | 17 755 | 2.22 % | 145 | 145 | 646 (3.64%) | |
Renault Zoe | 0 | 8 | 8 | 18 | 15 699 | 1.96 % | 5 | 5 | 572 (3.64%) | |
FORD Mustang Mach-E | 27 | 284 | 284 | 478 | 15 485 | 1.94 % | 160 | 160 | 606 (3.91%) | |
Tesla Motors Model X | 1 | 13 | 13 | 21 | 14 416 | 1.80 % | 15 | 15 | 74 (0.51%) | |
POLESTAR Polestar 2 | 10 | 180 | 180 | 306 | 14 065 | 1.76 % | 121 | 121 | 156 (1.11%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 462 | 1.68 % | 0 | 0 | 1 534 (11.40%) | |
Mercedes-Benz EQC | 0 | 5 | 5 | 4 | 12 744 | 1.59 % | 1 | 1 | 580 (4.55%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 478 | 1.56 % | 0 | 0 | 1 433 (11.48%) | |
Audi Q4 E-tron | 15 | 396 | 396 | 594 | 12 072 | 1.51 % | 273 | 273 | 278 (2.30%) | |
HYUNDAI IONIQ5 | 12 | 147 | 147 | 372 | 11 571 | 1.45 % | 196 | 196 | 892 (7.71%) | |
KIA NIRO | 1 | 29 | 29 | 100 | 10 610 | 1.33 % | 34 | 34 | 3 700 (34.87%) | |
Mg Mg Zs Ev | 10 | 128 | 128 | 257 | 9 277 | 1.16 % | 101 | 101 | 254 (2.74%) | |
BMW iX | 7 | 122 | 122 | 251 | 8 136 | 1.02 % | 93 | 93 | 159 (1.95%) | |
TOYOTA BZ4X | 29 | 509 | 509 | 1 347 | 8 084 | 1.01 % | 774 | 774 | 35 (0.43%) | |
VOLKSWAGEN ID. BUZZ | 18 | 629 | 629 | 1 505 | 8 078 | 1.01 % | 474 | 474 | 5 (0.06%) | |
PEUGEOT 2008 | 6 | 37 | 37 | 155 | 7 662 | 0.96 % | 55 | 55 | 615 (8.03%) | |
Jaguar I-pace | 0 | 12 | 12 | 9 | 7 652 | 0.96 % | 5 | 5 | 1 088 (14.22%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 506 | 0.94 % | 0 | 0 | 1 150 (15.32%) | |
Peugeot E-208 | 2 | 16 | 16 | 120 | 5 929 | 0.74 % | 49 | 49 | 626 (10.56%) | |
BMW i4 | 4 | 76 | 76 | 262 | 5 800 | 0.73 % | 110 | 110 | 16 (0.28%) | |
Mercedes-Benz EQA | 6 | 37 | 37 | 138 | 5 569 | 0.70 % | 66 | 66 | 145 (2.60%) | |
MAZDA MAZDA MX-30 | 14 | 177 | 177 | 273 | 5 424 | 0.68 % | 88 | 88 | 32 (0.59%) | |
VOLVO C40 | 3 | 39 | 39 | 136 | 5 415 | 0.68 % | 46 | 46 | 301 (5.56%) | |
Porsche Taycan | 1 | 6 | 6 | 2 | 5 340 | 0.67 % | 0 | 0 | 289 (5.41%) | |
TOYOTA PROACE | 2 | 77 | 77 | 150 | 5 269 | 0.66 % | 59 | 59 | 57 (1.08%) | |
KIA EV6 | 2 | 70 | 70 | 208 | 5 157 | 0.64 % | 68 | 68 | 779 (15.11%) | |
CITROEN e-C4 | 5 | 19 | 19 | 77 | 4 249 | 0.53 % | 31 | 31 | 103 (2.42%) | |
BMW iX3 | 2 | 39 | 39 | 51 | 4 020 | 0.50 % | 15 | 15 | 127 (3.16%) | |
NISSAN NISSAN ARIYA | 16 | 292 | 292 | 570 | 3 982 | 0.50 % | 163 | 163 | 12 (0.30%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 953 | 0.49 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.49 % | 0 | 0 | 195 (4.94%) | |
VOLKSWAGEN ID.5 | 0 | 39 | 39 | 117 | 3 942 | 0.49 % | 39 | 39 | 136 (3.45%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.47 % | 0 | 0 | 269 (7.09%) | |
BYD Tang | 6 | 101 | 101 | 259 | 3 723 | 0.47 % | 123 | 123 | 10 (0.27%) | |
Fiat 500 Electric | 1 | 10 | 10 | 90 | 3 223 | 0.40 % | 41 | 41 | 1 901 (58.98%) | |
BMW iX1 xDrive30 | 15 | 187 | 187 | 172 | 3 134 | 0.39 % | 47 | 47 | 4 (0.13%) | |
OPEL CORSA | 0 | 0 | 0 | 1 | 3 043 | 0.38 % | 0 | 0 | 283 (9.30%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.38 % | 0 | 0 | 36 (1.19%) | |
MG MG MARVEL R ELECTRIC | 7 | 138 | 138 | 100 | 3 010 | 0.38 % | 37 | 37 | 50 (1.66%) | |
TOYOTA Proace City Electric | 9 | 84 | 84 | 288 | 2 963 | 0.37 % | 177 | 177 | 1 (0.03%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.37 % | 0 | 0 | 477 (16.17%) | |
MG MG4 Electric | 25 | 356 | 356 | 611 | 2 854 | 0.36 % | 231 | 231 | 3 (0.11%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 643 | 0.33 % | 0 | 0 | 469 (17.74%) | |
OPEL MOKKA | 0 | 8 | 8 | 27 | 2 569 | 0.32 % | 9 | 9 | 198 (7.71%) | |
Mercedes-Benz EQB | 3 | 48 | 48 | 127 | 2 243 | 0.28 % | 81 | 81 | 126 (5.62%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 971 | 0.25 % | 0 | 0 | 58 (2.94%) | |
Renault Kangoo | 0 | 0 | 0 | 0 | 1 862 | 0.23 % | 0 | 0 | 118 (6.34%) | |
PEUGEOT EXPERT | 0 | 7 | 7 | 17 | 1 823 | 0.23 % | 4 | 4 | 52 (2.85%) | |
VOLVO EX30 | 88 | 1 116 | 1 116 | 742 | 1 804 | 0.23 % | 365 | 365 | 0 (0.00%) | |
NIO ES8 | 0 | 15 | 15 | 68 | 1 655 | 0.21 % | 13 | 13 | 0 (0.00%) | |
MAXUS MAXUS e-DELIVER 3 | 1 | 20 | 20 | 51 | 1 512 | 0.19 % | 23 | 23 | 0 (0.00%) | |
Mercedes-Benz EQE | 2 | 29 | 29 | 130 | 1 492 | 0.19 % | 67 | 67 | 90 (6.03%) | |
FAW EHS9 | 0 | 0 | 0 | 0 | 1 446 | 0.18 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.18 % | 0 | 0 | 235 (16.70%) | |
RENAULT MEGANE E-TECH ELECTRIC | 3 | 25 | 25 | 87 | 1 365 | 0.17 % | 36 | 36 | 55 (4.03%) | |
SUBARU SOLTERRA | 42 | 148 | 148 | 211 | 1 326 | 0.17 % | 92 | 92 | 1 (0.08%) | |
Mini Cooper Se | 4 | 5 | 5 | 7 | 1 325 | 0.17 % | 0 | 0 | 22 (1.66%) | |
Audi e-tron GT | 0 | 0 | 0 | 6 | 1 283 | 0.16 % | 2 | 2 | 147 (11.46%) | |
OPEL VIVARO | 5 | 9 | 9 | 50 | 1 241 | 0.16 % | 5 | 5 | 10 (0.81%) | |
CUPRA BORN | 0 | 86 | 86 | 7 | 1 225 | 0.15 % | 2 | 2 | 270 (22.04%) | |
HYUNDAI IONIQ6 | 5 | 51 | 51 | 219 | 1 184 | 0.15 % | 91 | 91 | 0 (0.00%) | |
MAXUS MAXUS EUNIQ 6 | 3 | 42 | 42 | 143 | 1 177 | 0.15 % | 54 | 54 | 0 (0.00%) | |
BYD ATTO 3 | 2 | 35 | 35 | 82 | 1 155 | 0.14 % | 21 | 21 | 0 (0.00%) | |
Mercedes-Benz EQS | 2 | 10 | 10 | 64 | 1 124 | 0.14 % | 27 | 27 | 57 (5.07%) | |
FORD TRANSIT | 8 | 39 | 39 | 122 | 1 089 | 0.14 % | 52 | 52 | 0 (0.00%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 049 | 0.13 % | 0 | 0 | 5 (0.48%) | |
LEXUS UX300E | 0 | 0 | 0 | 0 | 987 | 0.12 % | 0 | 0 | 0 (0.00%) | |
XPENG G9 | 15 | 108 | 108 | 294 | 979 | 0.12 % | 148 | 148 | 0 (0.00%) | |
CITROEN JUMPY | 2 | 18 | 18 | 20 | 958 | 0.12 % | 3 | 3 | 22 (2.30%) | |
MG MG5 Electric | 3 | 23 | 23 | 51 | 896 | 0.11 % | 26 | 26 | 27 (3.01%) | |
BYD HAN | 1 | 33 | 33 | 139 | 858 | 0.11 % | 34 | 34 | 0 (0.00%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.11 % | 0 | 0 | 80 (9.33%) | |
LEXUS LEXUS UX300E | 2 | 65 | 65 | 139 | 838 | 0.10 % | 68 | 68 | 11 (1.31%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.10 % | 0 | 0 | 0 (0.00%) | |
OPEL Combo-e Cargo | 7 | 35 | 35 | 96 | 809 | 0.10 % | 27 | 27 | 0 (0.00%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.10 % | 0 | 0 | 215 (27.71%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.10 % | 0 | 0 | 0 (0.00%) | |
LEXUS LEXUS RZ450E | 2 | 76 | 76 | 190 | 746 | 0.09 % | 59 | 59 | 0 (0.00%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.09 % | 0 | 0 | 12 (1.63%) | |
Maxus Euniq5 | 0 | 0 | 0 | 4 | 713 | 0.09 % | 2 | 2 | 4 (0.56%) | |
PEUGEOT e-Partner | 6 | 39 | 39 | 140 | 709 | 0.09 % | 40 | 40 | 2 (0.28%) | |
FAW E-HS9 | 1 | 2 | 2 | 4 | 692 | 0.09 % | 2 | 2 | 0 (0.00%) | |
BYD ETP3 | 1 | 12 | 12 | 22 | 669 | 0.08 % | 11 | 11 | 0 (0.00%) | |
MERCEDES-BENZ EQV | 1 | 6 | 6 | 12 | 664 | 0.08 % | 3 | 3 | 157 (23.64%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.08 % | 0 | 0 | 55 (8.61%) | |
HONDA Honda e | 0 | 0 | 0 | 12 | 620 | 0.08 % | 4 | 4 | 1 (0.16%) | |
Maxus e-Deliver 9 | 1 | 7 | 7 | 16 | 589 | 0.07 % | 3 | 3 | 0 (0.00%) | |
HONDA e:Ny1 | 5 | 277 | 277 | 147 | 493 | 0.06 % | 120 | 120 | 0 (0.00%) | |
VOYAH FREE | 0 | 2 | 2 | 22 | 477 | 0.06 % | 1 | 1 | 0 (0.00%) | |
MERCEDES-BENZ eVito Tourer | 0 | 8 | 8 | 17 | 464 | 0.06 % | 5 | 5 | 7 (1.51%) | |
XPENG P7 | 0 | 0 | 0 | 0 | 424 | 0.05 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT EXPERT TRAVELLER | 0 | 18 | 18 | 6 | 367 | 0.05 % | 3 | 3 | 16 (4.36%) | |
CITROEN e-Berlingo VAN | 0 | 5 | 5 | 48 | 364 | 0.05 % | 3 | 3 | 5 (1.37%) | |
FISKER Ocean | 0 | 20 | 20 | 34 | 355 | 0.04 % | 15 | 15 | 0 (0.00%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
VOLKSWAGEN ID.7 | 4 | 51 | 51 | 172 | 338 | 0.04 % | 63 | 63 | 0 (0.00%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 287 (92.88%) | |
JEEP AVENGER | 2 | 41 | 41 | 102 | 309 | 0.04 % | 29 | 29 | 0 (0.00%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 309 (100.00%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.04 % | 0 | 0 | 265 (90.75%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 283 | 0.04 % | 0 | 0 | 0 (0.00%) | |
Mercedes-benz Evito | 1 | 4 | 4 | 3 | 280 | 0.04 % | 0 | 0 | 0 (0.00%) | |
OPEL ZAFIRA LIFE | 1 | 2 | 2 | 2 | 276 | 0.03 % | 0 | 0 | 21 (7.61%) | |
NISSAN TOWNSTAR | 3 | 10 | 10 | 34 | 254 | 0.03 % | 15 | 15 | 0 (0.00%) | |
CITROEN E-C4 X | 0 | 4 | 4 | 25 | 245 | 0.03 % | 5 | 5 | 0 (0.00%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 0 | 0 | 226 | 0.03 % | 0 | 0 | 9 (3.98%) | |
MAXUS LDV T90 EV | 4 | 15 | 15 | 28 | 218 | 0.03 % | 14 | 14 | 0 (0.00%) | |
JAC ES4 | 0 | 19 | 19 | 45 | 213 | 0.03 % | 15 | 15 | 0 (0.00%) | |
SERES Seres 5 | 2 | 29 | 29 | 45 | 205 | 0.03 % | 13 | 13 | 0 (0.00%) | |
BYD E-Bus | 0 | 0 | 0 | 0 | 187 | 0.02 % | 0 | 0 | 0 (0.00%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 0 | 0 | 6 | 169 | 0.02 % | 2 | 2 | 0 (0.00%) | |
Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
BMW iX2 xDrive30 | 4 | 74 | 74 | 87 | 155 | 0.02 % | 52 | 52 | 0 (0.00%) | |
KIA EV9 | 2 | 32 | 32 | 74 | 154 | 0.02 % | 43 | 43 | 2 (1.30%) | |
SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO ET5 | 0 | 3 | 3 | 9 | 142 | 0.02 % | 3 | 3 | 0 (0.00%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.02 % | 0 | 0 | 3 (2.14%) | |
SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.02 % | 0 | 0 | 11 (7.97%) | |
XPENG P7,P7i | 0 | 5 | 5 | 8 | 137 | 0.02 % | 4 | 4 | 0 (0.00%) | |
NIO EL7 | 0 | 15 | 15 | 29 | 135 | 0.02 % | 17 | 17 | 0 (0.00%) | |
DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.02 % | 0 | 0 | 1 (0.74%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.02 % | 0 | 0 | 0 (0.00%) | |
CITROEN Jumpy SpaceTourer | 0 | 0 | 0 | 0 | 126 | 0.02 % | 0 | 0 | 10 (7.94%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 123 | 0.02 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQE 500 4MATIC | 1 | 6 | 6 | 17 | 123 | 0.02 % | 4 | 4 | 0 (0.00%) | |
GOLDEN DRAGON GD12E | 0 | 1 | 1 | 0 | 119 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 116 | 0.01 % | 0 | 0 | 116 (100.00%) | |
FORD E-Transit | 0 | 0 | 0 | 13 | 111 | 0.01 % | 9 | 9 | 0 (0.00%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
BMW i7 | 0 | 1 | 1 | 1 | 109 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN e-Berlingo | 0 | 0 | 0 | 9 | 105 | 0.01 % | 0 | 0 | 6 (5.71%) | |
NIO ET7 | 0 | 4 | 4 | 7 | 103 | 0.01 % | 4 | 4 | 0 (0.00%) | |
SMART EQ forfour | 0 | 0 | 0 | 0 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT 308 | 4 | 19 | 19 | 75 | 97 | 0.01 % | 28 | 28 | 0 (0.00%) | |
BMW i5 M60 xDrive | 0 | 17 | 17 | 8 | 95 | 0.01 % | 1 | 1 | 0 (0.00%) | |
DFSK Seres 3 | 0 | 2 | 2 | 5 | 95 | 0.01 % | 1 | 1 | 0 (0.00%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQB 250 | 0 | 0 | 0 | 1 | 93 | 0.01 % | 1 | 1 | 1 (1.08%) | |
VOLVO FH Electric | 1 | 8 | 8 | 32 | 92 | 0.01 % | 18 | 18 | 0 (0.00%) | |
VOLVO FE Electric | 2 | 2 | 2 | 1 | 92 | 0.01 % | 1 | 1 | 0 (0.00%) | |
NIO EL6 | 0 | 17 | 17 | 38 | 90 | 0.01 % | 8 | 8 | 0 (0.00%) | |
PEUGEOT e-Rifter | 0 | 1 | 1 | 2 | 89 | 0.01 % | 0 | 0 | 1 (1.12%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
OPEL Combo-e Life | 0 | 1 | 1 | 3 | 87 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
MERCEDES-BENZ eSprinter | 0 | 0 | 0 | 3 | 76 | 0.01 % | 2 | 2 | 0 (0.00%) | |
Smart Eq Fortwo Cabrio | 0 | 0 | 0 | 0 | 75 | 0.01 % | 0 | 0 | 2 (2.67%) | |
XPENG G3i | 0 | 0 | 0 | 1 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 9 (12.33%) | |
MERCEDES-BENZ ECITAN | 0 | 1 | 1 | 16 | 70 | 0.01 % | 3 | 3 | 0 (0.00%) | |
NIO ET5 Touring | 0 | 10 | 10 | 27 | 69 | 0.01 % | 9 | 9 | 0 (0.00%) | |
OPEL ASTRA SPORTS TOURER | 8 | 17 | 17 | 56 | 69 | 0.01 % | 5 | 5 | 0 (0.00%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
BYD Dolphin | 2 | 49 | 49 | 27 | 67 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
Mitsubishi | 0 | 0 | 0 | 0 | 63 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT e-Doblo | 0 | 2 | 2 | 6 | 62 | 0.01 % | 2 | 2 | 0 (0.00%) | |
FIAT FIAT DUCATO | 0 | 0 | 0 | 0 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MAN Lion`s City 12 | 0 | 0 | 0 | 0 | 59 | 0.01 % | 0 | 0 | 0 (0.00%) | |
SCANIA P 230 | 0 | 0 | 0 | 1 | 59 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Traveller | 0 | 0 | 0 | 0 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT E-Ducato | 0 | 0 | 0 | 0 | 56 | 0.01 % | 0 | 0 | 0 (0.00%) | |
SMART #1 | 0 | 10 | 10 | 18 | 54 | 0.01 % | 6 | 6 | 0 (0.00%) | |
Pivco City Bee | 0 | 0 | 0 | 0 | 53 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG ZK6121BEV | 0 | 5 | 5 | 0 | 53 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN CITROEN e-C4 | 0 | 0 | 0 | 0 | 52 | 0.01 % | 0 | 0 | 0 (0.00%) | |
OPEL ASTRA | 2 | 7 | 7 | 43 | 51 | 0.01 % | 17 | 17 | 0 (0.00%) | |
YUTONG T12E | 0 | 0 | 0 | 1 | 50 | 0.01 % | 1 | 1 | 0 (0.00%) | |
FIAT DUCATO | 0 | 1 | 1 | 5 | 48 | 0.01 % | 4 | 4 | 1 (2.08%) | |
MAN TGE | 0 | 0 | 0 | 0 | 46 | 0.01 % | 0 | 0 | 2 (4.35%) | |
SCANIA P230 | 0 | 0 | 0 | 1 | 43 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FORD F-150 LIGHTNING | 1 | 19 | 19 | 12 | 40 | 0.01 % | 7 | 7 | 14 (35.00%) | |
Peugeot Partner Teepee Electric S | 0 | 0 | 0 | 0 | 40 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CUPRA BORN 170 KW 77/82 KWH | 1 | 5 | 5 | 4 | 39 | 0.00 % | 4 | 4 | 34 (87.18%) | |
CUPRA BORN 170 KW 58/62 KWH | 0 | 0 | 0 | 2 | 39 | 0.00 % | 0 | 0 | 0 (0.00%) | |
FIAT SCUDO | 0 | 0 | 0 | 5 | 38 | 0.00 % | 2 | 2 | 1 (2.63%) | |
DS DS 3 | 0 | 0 | 0 | 1 | 37 | 0.00 % | 0 | 0 | 0 (0.00%) | |
LOTUS ELETRE | 0 | 0 | 0 | 8 | 35 | 0.00 % | 3 | 3 | 0 (0.00%) | |
VOLVO FM ELECTRIC | 2 | 11 | 11 | 14 | 35 | 0.00 % | 5 | 5 | 0 (0.00%) | |
VOLVO FL Electric | 0 | 0 | 0 | 2 | 34 | 0.00 % | 1 | 1 | 0 (0.00%) | |
BMW i5 eDrive40 | 1 | 4 | 4 | 8 | 32 | 0.00 % | 4 | 4 | 0 (0.00%) | |
FIAT FORVEDA, UAB | 0 | 0 | 0 | 0 | 32 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Renault Clio Electric | 0 | 0 | 0 | 0 | 30 | 0.00 % | 0 | 0 | 29 (96.67%) | |
Vdl Citea Slf-120/electric | 0 | 0 | 0 | 0 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
DS DS3 | 0 | 0 | 0 | 1 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Micro-vett Fiorino Elettrico | 0 | 0 | 0 | 0 | 29 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MAXUS EV80LM | 0 | 0 | 0 | 0 | 28 | 0.00 % | 0 | 0 | 0 (0.00%) | |
OPEL EXPERT TRAVELLER | 0 | 0 | 0 | 0 | 28 | 0.00 % | 0 | 0 | 28 (100.00%) | |
BYD Seal AWD | 1 | 27 | 27 | 0 | 27 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SOLARIS Urbino 18,75 elctric | 0 | 0 | 0 | 0 | 26 | 0.00 % | 0 | 0 | 0 (0.00%) | |
CITROEN SPACETOURER | 0 | 0 | 0 | 4 | 26 | 0.00 % | 0 | 0 | 2 (7.69%) | |
FUSO eCanter | 0 | 0 | 0 | 0 | 26 | 0.00 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Rifter | 0 | 0 | 0 | 1 | 25 | 0.00 % | 0 | 0 | 3 (12.00%) | |
Volvo 7900 El | 0 | 0 | 0 | 0 | 25 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Kewet El-jet 2 | 0 | 0 | 0 | 0 | 25 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Smart Fortwo Electric Drive | 0 | 0 | 0 | 0 | 23 | 0.00 % | 0 | 0 | 21 (91.30%) | |
Chevrolet Spark | 0 | 0 | 0 | 0 | 23 | 0.00 % | 0 | 0 | 23 (100.00%) | |
BYD SEAL U | 0 | 22 | 22 | 0 | 22 | 0.00 % | 0 | 0 | 0 (0.00%) | |
SSANGYONG KORANDO e-Motion | 0 | 3 | 3 | 13 | 21 | 0.00 % | 3 | 3 | 1 (4.76%) | |
Think A306 | 0 | 0 | 0 | 0 | 21 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FE | 0 | 0 | 0 | 0 | 21 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQA 250+ | 0 | 5 | 5 | 15 | 20 | 0.00 % | 3 | 3 | 0 (0.00%) | |
GOLDEN DRAGON E12C | 0 | 0 | 0 | 0 | 19 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Mia Electric | 0 | 0 | 0 | 0 | 19 | 0.00 % | 0 | 0 | 1 (5.26%) | |
Nissan | 0 | 0 | 0 | 0 | 18 | 0.00 % | 0 | 0 | 17 (94.44%) | |
Maxus Maxus Ev80 | 0 | 0 | 0 | 0 | 18 | 0.00 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ Actros | 0 | 4 | 4 | 5 | 17 | 0.00 % | 2 | 2 | 0 (0.00%) | |
