Available numbers in EL/EK series: | 817 | / | 375 |
Available numbers in EV/EB series: | 377 | / | 262 |
Available numbers in EC/ED series: | 420 | / | 358 |
Available numbers in EE/EF series: | 437 | / | 837 |
Available numbers/highest in EH series: | 1 591 | / | 99996 |
Available numbers/highest in EJ series: | 46 854 | / | 63520 |
Top this month: | TESLA Model Y | with: | 2 112 cars |
Top this quarter: | TESLA Model Y | with: | 4 394 cars |
Top this year: | TESLA Model Y | with: | 11 161 cars |
Top all time: | Nissan Leaf | with: | 80 757 cars |
Top w/o import: | TESLA Model Y | with: | 61 501 cars |
Total cars registered: | 854 853
| w/o import: |
Make and Model | Today | Sep | Q3 | 2024 | Total | % / total | August | 1-31 Aug | Parallel Import (%) | |
---|---|---|---|---|---|---|---|---|---|---|
Nissan Leaf | 8 | 121 | 478 | 1 712 | 80 757 | 9.46 % | 185 | 185 | 21 759 (26.94%) | |
TESLA Model Y | 72 | 2 112 | 4 403 | 11 161 | 62 410 | 7.31 % | 2 110 | 2 110 | 909 (1.46%) | |
Volkswagen Golf | 0 | 0 | 0 | 1 | 48 303 | 5.66 % | 0 | 0 | 4 751 (9.84%) | |
Tesla Model 3 | 49 | 2 065 | 2 737 | 2 890 | 45 932 | 5.38 % | 369 | 369 | 424 (0.92%) | |
VOLKSWAGEN ID.4 | 40 | 478 | 1 625 | 4 610 | 32 412 | 3.80 % | 566 | 566 | 579 (1.79%) | |
BMW i3 | 2 | 23 | 93 | 170 | 31 063 | 3.64 % | 47 | 47 | 1 806 (5.81%) | |
Audi E-tron | 3 | 33 | 188 | 662 | 30 673 | 3.59 % | 79 | 79 | 3 310 (10.79%) | |
HYUNDAI Kona | 41 | 268 | 741 | 2 437 | 25 267 | 2.96 % | 238 | 238 | 4 510 (17.85%) | |
Kia Soul | 0 | 5 | 12 | 71 | 24 521 | 2.87 % | 5 | 5 | 14 524 (59.23%) | |
Skoda Enyaq | 23 | 747 | 1 953 | 2 414 | 24 078 | 2.82 % | 794 | 794 | 1 571 (6.52%) | |
Tesla Motors Model S | 4 | 11 | 17 | 31 | 21 682 | 2.54 % | 4 | 4 | 124 (0.57%) | |
VOLKSWAGEN ID.3 | 19 | 321 | 775 | 2 340 | 19 625 | 2.30 % | 338 | 338 | 103 (0.52%) | |
VOLVO XC40 | 1 | 15 | 68 | 887 | 18 044 | 2.11 % | 31 | 31 | 720 (3.99%) | |
FORD Mustang Mach-E | 20 | 74 | 360 | 1 500 | 16 328 | 1.91 % | 157 | 157 | 614 (3.76%) | |
Renault Zoe | 0 | 0 | 2 | 34 | 15 711 | 1.84 % | 0 | 0 | 580 (3.69%) | |
POLESTAR Polestar 2 | 4 | 33 | 167 | 1 309 | 14 931 | 1.75 % | 43 | 43 | 203 (1.36%) | |
Tesla Motors Model X | 22 | 25 | 36 | 59 | 14 468 | 1.69 % | 8 | 8 | 75 (0.52%) | |
Audi Q4 E-tron | 12 | 219 | 778 | 2 364 | 13 681 | 1.60 % | 357 | 357 | 280 (2.05%) | |
Hyundai Ioniq | 0 | 0 | 0 | 0 | 13 461 | 1.58 % | 0 | 0 | 1 534 (11.40%) | |
Mercedes-Benz EQC | 0 | 5 | 17 | 28 | 12 768 | 1.50 % | 9 | 9 | 604 (4.73%) | |
Volkswagen Up! | 0 | 0 | 0 | 0 | 12 478 | 1.46 % | 0 | 0 | 1 433 (11.48%) | |
HYUNDAI IONIQ5 | 20 | 162 | 400 | 1 183 | 12 398 | 1.45 % | 125 | 125 | 911 (7.35%) | |
KIA NIRO | 6 | 66 | 282 | 473 | 11 021 | 1.29 % | 127 | 127 | 4 054 (36.78%) | |
TOYOTA BZ4X | 62 | 610 | 1 471 | 3 849 | 10 707 | 1.25 % | 499 | 499 | 47 (0.44%) | |
Mg Mg Zs Ev | 0 | 5 | 16 | 938 | 9 838 | 1.15 % | 6 | 6 | 271 (2.75%) | |
VOLKSWAGEN ID. BUZZ | 11 | 156 | 528 | 3 028 | 9 154 | 1.07 % | 208 | 208 | 10 (0.11%) | |
BMW iX | 8 | 72 | 298 | 796 | 8 634 | 1.01 % | 131 | 131 | 229 (2.65%) | |
PEUGEOT 2008 | 7 | 75 | 149 | 303 | 7 850 | 0.92 % | 30 | 30 | 624 (7.95%) | |
Jaguar I-pace | 0 | 12 | 46 | 80 | 7 722 | 0.90 % | 13 | 13 | 1 151 (14.91%) | |
NISSAN e-NV200 | 0 | 0 | 0 | 0 | 7 507 | 0.88 % | 0 | 0 | 1 150 (15.32%) | |
MAZDA MAZDA MX-30 | 12 | 161 | 548 | 1 191 | 6 321 | 0.74 % | 225 | 225 | 32 (0.51%) | |
BMW i4 | 1 | 10 | 192 | 661 | 6 147 | 0.72 % | 43 | 43 | 16 (0.26%) | |
Peugeot E-208 | 1 | 19 | 52 | 209 | 6 022 | 0.71 % | 27 | 27 | 631 (10.48%) | |
Mercedes-Benz EQA | 19 | 118 | 253 | 407 | 5 914 | 0.69 % | 99 | 99 | 156 (2.64%) | |
KIA EV6 | 9 | 78 | 232 | 583 | 5 549 | 0.65 % | 76 | 76 | 846 (15.25%) | |
TOYOTA PROACE | 3 | 37 | 87 | 459 | 5 541 | 0.65 % | 29 | 29 | 59 (1.06%) | |
VOLVO EX30 | 80 | 743 | 1 921 | 4 826 | 5 538 | 0.65 % | 868 | 868 | 0 (0.00%) | |
VOLVO C40 | 0 | 16 | 42 | 278 | 5 535 | 0.65 % | 17 | 17 | 342 (6.18%) | |
NISSAN NISSAN ARIYA | 70 | 381 | 957 | 1 937 | 5 453 | 0.64 % | 297 | 297 | 13 (0.24%) | |
Porsche Taycan | 0 | 6 | 15 | 38 | 5 375 | 0.63 % | 2 | 2 | 289 (5.38%) | |
CITROEN e-C4 | 9 | 45 | 109 | 208 | 4 405 | 0.52 % | 37 | 37 | 103 (2.34%) | |
MG MG4 Electric | 0 | 0 | 4 | 2 437 | 4 337 | 0.51 % | 3 | 3 | 6 (0.14%) | |
BMW iX3 | 2 | 38 | 103 | 211 | 4 180 | 0.49 % | 37 | 37 | 127 (3.04%) | |
VOLKSWAGEN ID.5 | 1 | 14 | 43 | 213 | 4 016 | 0.47 % | 19 | 19 | 146 (3.64%) | |
BMW iX1 xDrive30 | 12 | 225 | 539 | 1 013 | 4 011 | 0.47 % | 184 | 184 | 7 (0.17%) | |
OPEL Ampera-e | 0 | 0 | 0 | 0 | 3 953 | 0.46 % | 0 | 0 | 177 (4.48%) | |
Mitsubishi I-miev | 0 | 0 | 0 | 0 | 3 946 | 0.46 % | 0 | 0 | 195 (4.94%) | |
BYD Tang | 5 | 29 | 65 | 430 | 3 833 | 0.45 % | 24 | 24 | 23 (0.60%) | |
Mercedes-benz B 250 E | 0 | 0 | 0 | 0 | 3 796 | 0.44 % | 0 | 0 | 269 (7.09%) | |
MG MG MARVEL R ELECTRIC | 0 | 0 | 0 | 833 | 3 616 | 0.42 % | 0 | 0 | 50 (1.38%) | |
TOYOTA Proace City Electric | 2 | 43 | 131 | 701 | 3 338 | 0.39 % | 69 | 69 | 1 (0.03%) | |
Fiat 500 Electric | 0 | 5 | 10 | 125 | 3 253 | 0.38 % | 2 | 2 | 1 912 (58.78%) | |
OPEL CORSA | 6 | 42 | 82 | 102 | 3 181 | 0.37 % | 22 | 22 | 286 (8.99%) | |
Skoda Citigo | 0 | 0 | 0 | 0 | 3 018 | 0.35 % | 0 | 0 | 36 (1.19%) | |
Peugeot Ion | 0 | 0 | 0 | 0 | 2 950 | 0.35 % | 0 | 0 | 477 (16.17%) | |
OPEL MOKKA | 5 | 53 | 127 | 158 | 2 740 | 0.32 % | 41 | 41 | 231 (8.43%) | |
Citroen C-zero | 0 | 0 | 0 | 0 | 2 643 | 0.31 % | 0 | 0 | 469 (17.74%) | |
Mercedes-Benz EQB | 18 | 167 | 293 | 369 | 2 608 | 0.31 % | 95 | 95 | 133 (5.10%) | |
Peugeot Partner | 0 | 0 | 0 | 0 | 1 969 | 0.23 % | 0 | 0 | 58 (2.95%) | |
PEUGEOT EXPERT | 4 | 14 | 51 | 84 | 1 898 | 0.22 % | 31 | 31 | 55 (2.90%) | |
Renault Kangoo | 0 | 0 | 1 | 1 | 1 863 | 0.22 % | 0 | 0 | 119 (6.39%) | |
NIO ES8 | 0 | 2 | 32 | 148 | 1 724 | 0.20 % | 15 | 15 | 0 (0.00%) | |
Mercedes-Benz EQE | 9 | 29 | 58 | 285 | 1 647 | 0.19 % | 16 | 16 | 99 (6.01%) | |
MAXUS MAXUS e-DELIVER 3 | 0 | 5 | 20 | 108 | 1 555 | 0.18 % | 8 | 8 | 0 (0.00%) | |
XPENG G9 | 4 | 80 | 331 | 809 | 1 477 | 0.17 % | 107 | 107 | 0 (0.00%) | |
RENAULT MEGANE E-TECH ELECTRIC | 0 | 5 | 40 | 205 | 1 465 | 0.17 % | 18 | 18 | 56 (3.82%) | |
FAW EHS9 | 0 | 0 | 0 | 1 | 1 447 | 0.17 % | 0 | 0 | 0 (0.00%) | |
HYUNDAI IONIQ6 | 53 | 69 | 155 | 446 | 1 433 | 0.17 % | 36 | 36 | 0 (0.00%) | |
SUBARU SOLTERRA | 7 | 31 | 59 | 415 | 1 417 | 0.17 % | 15 | 15 | 3 (0.21%) | |
MERCEDES-BENZ electric drive | 0 | 0 | 0 | 0 | 1 407 | 0.16 % | 0 | 0 | 235 (16.70%) | |
Mini Cooper Se | 2 | 16 | 51 | 72 | 1 400 | 0.16 % | 28 | 28 | 26 (1.86%) | |
FORD TRANSIT | 43 | 72 | 136 | 325 | 1 326 | 0.16 % | 46 | 46 | 0 (0.00%) | |
Audi e-tron GT | 0 | 1 | 5 | 15 | 1 293 | 0.15 % | 3 | 3 | 147 (11.37%) | |
CUPRA BORN | 0 | 1 | 10 | 138 | 1 273 | 0.15 % | 6 | 6 | 282 (22.15%) | |
OPEL VIVARO | 5 | 10 | 17 | 72 | 1 264 | 0.15 % | 6 | 6 | 10 (0.79%) | |
BYD ATTO 3 | 0 | 9 | 30 | 191 | 1 240 | 0.15 % | 9 | 9 | 0 (0.00%) | |
MAXUS MAXUS EUNIQ 6 | 1 | 16 | 24 | 222 | 1 231 | 0.14 % | 1 | 1 | 0 (0.00%) | |
Mercedes-Benz EQS | 1 | 3 | 12 | 109 | 1 163 | 0.14 % | 3 | 3 | 60 (5.16%) | |
LEXUS LEXUS UX300E | 6 | 57 | 180 | 414 | 1 106 | 0.13 % | 56 | 56 | 14 (1.27%) | |
Seat Mii | 0 | 0 | 0 | 0 | 1 049 | 0.12 % | 0 | 0 | 5 (0.48%) | |
CITROEN JUMPY | 6 | 9 | 30 | 82 | 1 014 | 0.12 % | 8 | 8 | 23 (2.27%) | |
LEXUS LEXUS RZ450E | 4 | 52 | 109 | 464 | 996 | 0.12 % | 35 | 35 | 0 (0.00%) | |
LEXUS UX300E | 0 | 0 | 0 | 0 | 987 | 0.12 % | 0 | 0 | 0 (0.00%) | |
MG MG5 Electric | 0 | 1 | 1 | 130 | 953 | 0.11 % | 0 | 0 | 30 (3.15%) | |
BYD HAN | 0 | 1 | 15 | 226 | 916 | 0.11 % | 5 | 5 | 0 (0.00%) | |
OPEL Combo-e Cargo | 2 | 12 | 31 | 185 | 875 | 0.10 % | 16 | 16 | 0 (0.00%) | |
PEUGEOT e-Partner | 12 | 38 | 109 | 303 | 871 | 0.10 % | 48 | 48 | 2 (0.23%) | |
Citroen Berlingo Electric | 0 | 0 | 0 | 0 | 857 | 0.10 % | 0 | 0 | 80 (9.33%) | |
XPENG G3 | 0 | 0 | 0 | 0 | 816 | 0.10 % | 0 | 0 | 0 (0.00%) | |
Think Think | 0 | 0 | 0 | 0 | 776 | 0.09 % | 0 | 0 | 215 (27.71%) | |
RENAULT KANGOO Z.E. | 0 | 0 | 0 | 0 | 763 | 0.09 % | 0 | 0 | 0 (0.00%) | |
Th!nk City | 0 | 0 | 0 | 0 | 738 | 0.09 % | 0 | 0 | 12 (1.63%) | |
FAW E-HS9 | 4 | 11 | 19 | 38 | 733 | 0.09 % | 5 | 5 | 0 (0.00%) | |
Maxus Euniq5 | 0 | 0 | 2 | 9 | 718 | 0.08 % | 1 | 1 | 4 (0.56%) | |
BYD ETP3 | 0 | 5 | 23 | 71 | 713 | 0.08 % | 5 | 5 | 0 (0.00%) | |
MERCEDES-BENZ EQV | 0 | 3 | 15 | 38 | 684 | 0.08 % | 9 | 9 | 163 (23.83%) | |
VOLKSWAGEN ID.7 | 7 | 113 | 274 | 455 | 681 | 0.08 % | 91 | 91 | 0 (0.00%) | |
HONDA e:Ny1 | 5 | 50 | 118 | 544 | 672 | 0.08 % | 45 | 45 | 0 (0.00%) | |
Ford-cng-technik Focus Electric | 0 | 0 | 0 | 0 | 639 | 0.07 % | 0 | 0 | 55 (8.61%) | |
HONDA Honda e | 0 | 0 | 0 | 13 | 621 | 0.07 % | 0 | 0 | 1 (0.16%) | |
Maxus e-Deliver 9 | 0 | 7 | 9 | 34 | 606 | 0.07 % | 1 | 1 | 0 (0.00%) | |
VOYAH FREE | 2 | 10 | 31 | 96 | 559 | 0.07 % | 3 | 3 | 0 (0.00%) | |
VOLVO EX40 | 11 | 94 | 460 | 467 | 552 | 0.06 % | 225 | 225 | 1 (0.18%) | |
MERCEDES-BENZ eVito Tourer | 0 | 4 | 20 | 51 | 494 | 0.06 % | 6 | 6 | 7 (1.42%) | |
BMW iX2 xDrive30 | 3 | 82 | 195 | 410 | 486 | 0.06 % | 73 | 73 | 0 (0.00%) | |
BMW i4 M50 xDrive | 15 | 220 | 462 | 260 | 462 | 0.05 % | 235 | 235 | 0 (0.00%) | |
XPENG P7 | 0 | 0 | 0 | 0 | 424 | 0.05 % | 0 | 0 | 0 (0.00%) | |
CITROEN e-Berlingo VAN | 2 | 16 | 43 | 91 | 418 | 0.05 % | 22 | 22 | 5 (1.20%) | |
FISKER Ocean | 0 | 1 | 10 | 100 | 402 | 0.05 % | 3 | 3 | 0 (0.00%) | |
JEEP AVENGER | 0 | 11 | 49 | 214 | 392 | 0.05 % | 17 | 17 | 0 (0.00%) | |
BYD Dolphin | 7 | 54 | 219 | 324 | 373 | 0.04 % | 33 | 33 | 0 (0.00%) | |
PEUGEOT EXPERT TRAVELLER | 0 | 0 | 1 | 28 | 371 | 0.04 % | 0 | 0 | 16 (4.31%) | |
PEUGEOT 3008 | 5 | 44 | 286 | 328 | 368 | 0.04 % | 132 | 132 | 0 (0.00%) | |
SERES Seres 5 | 0 | 15 | 61 | 202 | 351 | 0.04 % | 21 | 21 | 0 (0.00%) | |
Peugeot 106 Electric | 0 | 0 | 0 | 0 | 348 | 0.04 % | 0 | 0 | 232 (66.67%) | |
Chevrolet Bolt | 0 | 0 | 0 | 0 | 345 | 0.04 % | 0 | 0 | 294 (85.22%) | |
Ds Ds3 Crossback | 0 | 0 | 0 | 0 | 340 | 0.04 % | 0 | 0 | 16 (4.71%) | |
KIA EV9 | 2 | 55 | 131 | 228 | 331 | 0.04 % | 43 | 43 | 42 (12.69%) | |
AUDI Q6 SUV e-tron quattro | 11 | 140 | 325 | 187 | 325 | 0.04 % | 129 | 129 | 0 (0.00%) | |
MAXUS LDV T90 EV | 2 | 13 | 61 | 133 | 321 | 0.04 % | 18 | 18 | 0 (0.00%) | |
Hyundai Kauai | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 287 (92.88%) | |
Smart Fortwo Electric | 0 | 0 | 0 | 0 | 309 | 0.04 % | 0 | 0 | 309 (100.00%) | |
Mercedes-benz Evito | 0 | 0 | 3 | 35 | 308 | 0.04 % | 2 | 2 | 0 (0.00%) | |
RENAULT SCENIC E-TECH ELECTRIC | 6 | 57 | 204 | 240 | 294 | 0.03 % | 66 | 66 | 0 (0.00%) | |
Citroen Saxo Electrique | 0 | 0 | 0 | 0 | 292 | 0.03 % | 0 | 0 | 265 (90.75%) | |
OPEL ZAFIRA LIFE | 0 | 1 | 3 | 11 | 284 | 0.03 % | 2 | 2 | 21 (7.39%) | |
Maxus Ev80 | 0 | 0 | 0 | 0 | 283 | 0.03 % | 0 | 0 | 0 (0.00%) | |
NISSAN TOWNSTAR | 0 | 5 | 15 | 66 | 281 | 0.03 % | 5 | 5 | 0 (0.00%) | |
CITROEN E-C4 X | 2 | 15 | 25 | 45 | 276 | 0.03 % | 8 | 8 | 0 (0.00%) | |
PEUGEOT 308 | 20 | 61 | 148 | 204 | 270 | 0.03 % | 63 | 63 | 0 (0.00%) | |
JAC ES4 | 2 | 9 | 22 | 104 | 262 | 0.03 % | 6 | 6 | 0 (0.00%) | |
XPENG G6 | 6 | 176 | 243 | 74 | 244 | 0.03 % | 46 | 46 | 0 (0.00%) | |
VOLKSWAGEN CRAFTER | 0 | 0 | 1 | 1 | 226 | 0.03 % | 1 | 1 | 9 (3.98%) | |
OPEL ASTRA SPORTS TOURER | 6 | 27 | 88 | 185 | 214 | 0.03 % | 39 | 39 | 0 (0.00%) | |
NIO EL6 | 1 | 29 | 83 | 151 | 210 | 0.02 % | 42 | 42 | 0 (0.00%) | |
FORD F-150 LIGHTNING | 2 | 26 | 66 | 151 | 187 | 0.02 % | 18 | 18 | 20 (10.70%) | |
BYD E-Bus | 0 | 0 | 0 | 0 | 187 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO EL7 | 0 | 3 | 22 | 88 | 183 | 0.02 % | 7 | 7 | 0 (0.00%) | |
BYD SEAL U | 13 | 84 | 135 | 102 | 180 | 0.02 % | 44 | 44 | 0 (0.00%) | |
MERCEDES-BENZ EQE 500 4MATIC | 2 | 18 | 30 | 60 | 179 | 0.02 % | 9 | 9 | 0 (0.00%) | |
RENAULT KANGOO Van E-TECH ELECTRIC | 0 | 1 | 5 | 10 | 174 | 0.02 % | 3 | 3 | 0 (0.00%) | |
FORD E-Transit | 2 | 2 | 49 | 64 | 164 | 0.02 % | 9 | 9 | 0 (0.00%) | |
BYD Seal AWD | 4 | 91 | 115 | 73 | 162 | 0.02 % | 22 | 22 | 0 (0.00%) | |
NIO ET7 | 0 | 13 | 39 | 59 | 162 | 0.02 % | 10 | 10 | 0 (0.00%) | |
Azure Dynamics Transit Connect Electric | 0 | 0 | 0 | 0 | 159 | 0.02 % | 0 | 0 | 1 (0.63%) | |
XPENG P7,P7i | 3 | 7 | 16 | 25 | 155 | 0.02 % | 3 | 3 | 0 (0.00%) | |
FORD Explorer | 19 | 150 | 154 | 18 | 154 | 0.02 % | 4 | 4 | 0 (0.00%) | |
SOLARIS Urbino 18,75 electric | 0 | 0 | 0 | 0 | 152 | 0.02 % | 0 | 0 | 0 (0.00%) | |
NIO ET5 | 0 | 2 | 6 | 18 | 150 | 0.02 % | 1 | 1 | 0 (0.00%) | |
Smart Eq Fortwo Coupe | 0 | 0 | 0 | 0 | 140 | 0.02 % | 0 | 0 | 3 (2.14%) | |
SMART ELECTRIC DRIVE | 0 | 0 | 0 | 0 | 138 | 0.02 % | 0 | 0 | 11 (7.97%) | |
DS DS 3 CROSSBACK | 0 | 0 | 0 | 0 | 135 | 0.02 % | 0 | 0 | 1 (0.74%) | |
BMW i5 M60 xDrive | 0 | 6 | 18 | 57 | 134 | 0.02 % | 3 | 3 | 0 (0.00%) | |
Smart Fortwo Coupe Ed | 0 | 0 | 0 | 0 | 130 | 0.02 % | 0 | 0 | 0 (0.00%) | |
CITROEN Jumpy SpaceTourer | 0 | 0 | 0 | 0 | 126 | 0.01 % | 0 | 0 | 10 (7.94%) | |
CITROEN e-Berlingo | 1 | 5 | 12 | 25 | 126 | 0.01 % | 7 | 7 | 6 (4.76%) | |
Volvo 7900 | 0 | 0 | 0 | 0 | 124 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO FH Electric | 0 | 3 | 16 | 66 | 121 | 0.01 % | 4 | 4 | 0 (0.00%) | |
GOLDEN DRAGON GD12E | 0 | 0 | 2 | 3 | 121 | 0.01 % | 0 | 0 | 0 (0.00%) | |
VOLVO EC40 | 2 | 14 | 86 | 107 | 120 | 0.01 % | 27 | 27 | 0 (0.00%) | |
POLESTAR Polestar 3 | 16 | 80 | 101 | 43 | 118 | 0.01 % | 9 | 9 | 0 (0.00%) | |
Toyota Rav4 Ev | 0 | 0 | 0 | 0 | 116 | 0.01 % | 0 | 0 | 116 (100.00%) | |
TESLA ROADSTER | 0 | 0 | 0 | 0 | 111 | 0.01 % | 0 | 0 | 20 (18.02%) | |
BMW i7 | 0 | 0 | 0 | 2 | 109 | 0.01 % | 0 | 0 | 0 (0.00%) | |
POLESTAR POLESTAR 4 | 10 | 68 | 107 | 41 | 107 | 0.01 % | 39 | 39 | 0 (0.00%) | |
NIO ET5 Touring | 0 | 8 | 19 | 64 | 104 | 0.01 % | 4 | 4 | 0 (0.00%) | |
MERCEDES-BENZ ECITAN | 1 | 13 | 28 | 39 | 104 | 0.01 % | 13 | 13 | 0 (0.00%) | |
MINI Countryman SE ALL4 | 0 | 22 | 55 | 81 | 102 | 0.01 % | 23 | 23 | 0 (0.00%) | |
OPEL ASTRA | 7 | 25 | 35 | 75 | 102 | 0.01 % | 7 | 7 | 0 (0.00%) | |
SMART EQ forfour | 0 | 0 | 0 | 0 | 100 | 0.01 % | 0 | 0 | 0 (0.00%) | |
DFSK Seres 3 | 0 | 0 | 2 | 10 | 98 | 0.01 % | 2 | 2 | 0 (0.00%) | |
OPEL Combo-e Life | 0 | 6 | 9 | 9 | 98 | 0.01 % | 1 | 1 | 0 (0.00%) | |
VOLVO FE Electric | 0 | 0 | 0 | 8 | 97 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MERCEDES-BENZ EQA 250+ | 2 | 22 | 53 | 77 | 96 | 0.01 % | 26 | 26 | 1 (1.04%) | |
MERCEDES-BENZ EQB 250 | 0 | 0 | 1 | 4 | 96 | 0.01 % | 0 | 0 | 1 (1.04%) | |
Vdl Citea Slfa-180/electric | 0 | 0 | 0 | 0 | 94 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT e-Rifter | 0 | 2 | 3 | 4 | 92 | 0.01 % | 1 | 1 | 1 (1.09%) | |
VOLVO FM ELECTRIC | 6 | 14 | 37 | 65 | 90 | 0.01 % | 14 | 14 | 0 (0.00%) | |
Yutong Zk6128bevg | 0 | 0 | 0 | 0 | 89 | 0.01 % | 0 | 0 | 0 (0.00%) | |
KG MOBILITY TORRES EVX | 0 | 14 | 30 | 73 | 86 | 0.01 % | 8 | 8 | 0 (0.00%) | |
MERCEDES-BENZ eSprinter | 0 | 2 | 3 | 9 | 84 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Smart Fortwo Cabrio Ed | 0 | 0 | 0 | 0 | 82 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG ZK6121BEV | 0 | 0 | 0 | 31 | 79 | 0.01 % | 0 | 0 | 0 (0.00%) | |
BMW i5 eDrive40 | 0 | 5 | 23 | 51 | 76 | 0.01 % | 7 | 7 | 0 (0.00%) | |
PORSCHE Macan 4 | 10 | 76 | 76 | 7 | 76 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Ford Focus Electric | 0 | 0 | 0 | 0 | 76 | 0.01 % | 0 | 0 | 74 (97.37%) | |
FIAT e-Doblo | 0 | 1 | 12 | 21 | 76 | 0.01 % | 9 | 9 | 0 (0.00%) | |
Smart Eq Fortwo Cabrio | 0 | 0 | 0 | 0 | 75 | 0.01 % | 0 | 0 | 2 (2.67%) | |
XPENG G3i | 0 | 0 | 0 | 1 | 74 | 0.01 % | 0 | 0 | 0 (0.00%) | |
Kewet Citi Jet 5 | 0 | 0 | 0 | 0 | 73 | 0.01 % | 0 | 0 | 9 (12.33%) | |
SMART #1 | 0 | 2 | 4 | 44 | 71 | 0.01 % | 1 | 1 | 0 (0.00%) | |
Smart Forfour Ed | 0 | 0 | 0 | 0 | 68 | 0.01 % | 0 | 0 | 6 (8.82%) | |
SCANIA P 230 | 0 | 0 | 2 | 8 | 66 | 0.01 % | 1 | 1 | 0 (0.00%) | |
Renault Fluence Z.e | 0 | 0 | 0 | 0 | 64 | 0.01 % | 0 | 0 | 56 (87.50%) | |
Mitsubishi | 0 | 0 | 0 | 0 | 63 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT 600 | 0 | 22 | 31 | 40 | 62 | 0.01 % | 5 | 5 | 0 (0.00%) | |
FIAT FIAT DUCATO | 0 | 0 | 0 | 0 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG U12 | 0 | 0 | 0 | 55 | 61 | 0.01 % | 0 | 0 | 0 (0.00%) | |
MAN Lion`s City 12 | 0 | 0 | 0 | 0 | 59 | 0.01 % | 0 | 0 | 0 (0.00%) | |
PEUGEOT Traveller | 0 | 0 | 0 | 0 | 57 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG U15 | 0 | 0 | 13 | 57 | 57 | 0.01 % | 12 | 12 | 0 (0.00%) | |
FIAT E-Ducato | 0 | 0 | 0 | 0 | 56 | 0.01 % | 0 | 0 | 0 (0.00%) | |
YUTONG T12E | 0 | 0 | 4 | 5 | 54 | 0.01 % | 4 | 4 | 0 (0.00%) | |
Pivco City Bee | 0 | 0 | 0 | 0 | 53 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CITROEN CITROEN e-C4 | 0 | 0 | 0 | 0 | 52 | 0.01 % | 0 | 0 | 0 (0.00%) | |
LOTUS ELETRE | 0 | 4 | 9 | 19 | 50 | 0.01 % | 4 | 4 | 0 (0.00%) | |
PEUGEOT 5008 | 2 | 49 | 49 | 4 | 49 | 0.01 % | 0 | 0 | 0 (0.00%) | |
FIAT DUCATO | 0 | 0 | 0 | 6 | 48 | 0.01 % | 0 | 0 | 1 (2.08%) | |
MAN TGE | 0 | 0 | 0 | 0 | 46 | 0.01 % | 0 | 0 | 2 (4.35%) | |
FIAT SCUDO | 1 | 1 | 5 | 11 | 45 | 0.01 % | 3 | 3 | 3 (6.67%) | |
SCANIA P230 | 1 | 2 | 2 | 1 | 45 | 0.01 % | 0 | 0 | 0 (0.00%) | |
CUPRA BORN 170 KW 77/82 KWH | 0 | 1 | 1 | 13 | 44 | 0.01 % | 0 | 0 | 38 (86.36%) | |
CUPRA BORN 170 KW 58/62 KWH | 0 | 1 | 1 | 3 | 41 | 0.00 % | 0 | 0 | 0 (0.00%) | |
Peugeot Partner Teepee Electric S | 0 | 0 | 0 | 0 | 40 | 0.00 % | 0 | 0 | 0 (0.00%) | |
YUTONG T15E | 0 | 4 | 7 | 34 | 38 | 0.00 % | 3 | 3 | 0 (0.00%) | |
AUDI SQ6 SUV e-tron | 0 | 18 | 37 | 24 | 37 | 0.00 % | 13 | 13 | 0 (0.00%) | |
DS DS 3 | 0 | 0 | 0 | 1 | 37 | 0.00 % | 0 | 0 | 0 (0.00%) | |
VOLVO FL Electric | 0 | 0 | 1 | 4 | 36 | 0.00 % | 1 | 1 | 0 (0.00%) | |
MAXUS MAXUS MIFA 9 | 0 | 8 | 16 | 16 | 35 | 0.00 % | 5 | 5 | 0 (0.00%) | |
MAXUS MAXUS eDELIVER 7 | 0 | 7 | 11 | 27 | 33 | 0.00 % | 1 | 1 | 0 (0.00%) | |
SSANGYONG KORANDO e-Motion | 1 | 3 | 8 | 25 | 33 | 0.00 % | 3 | 3 | 1 (3.03%) | |
