Most of EV cars (98.65%) in Norway have EV-plates.
EV-plates is registration plates starting with the letter E. They make it easy to identify an EV.
They have two letters and five numbers.
The first EV registered with non-EV plates is CITROEN AX 10 E from April 20 1988 and the latest is BMW iX1 from May 9 2025
Regular plates have two letters defining the location of registration and 5 numbers.
Make and Model | Regular Plates | % / total | EV Plates | % / total | |
---|---|---|---|---|---|
Porsche Taycan | 1 084 | 20 % | 4 350 | 80 % | |
Audi E-tron | 829 | 3 % | 29 966 | 97 % | |
VOLVO XC40 | 738 | 4 % | 17 409 | 96 % | |
FORD Mustang Mach-E | 715 | 4 % | 15 948 | 96 % | |
VOLKSWAGEN ID.4 | 705 | 2 % | 36 352 | 98 % | |
Skoda Enyaq | 603 | 2 % | 26 680 | 98 % | |
Mercedes-Benz EQC | 491 | 4 % | 12 292 | 96 % | |
BMW i4 | 408 | 5 % | 7 729 | 95 % | |
TOYOTA BZ4X | 358 | 2 % | 14 672 | 98 % | |
BMW iX | 314 | 3 % | 8 780 | 97 % | |
VOLVO C40 | 308 | 5 % | 5 294 | 95 % | |
VOLKSWAGEN ID.3 | 305 | 1 % | 22 174 | 99 % | |
TOYOTA PROACE | 252 | 3 % | 9 654 | 97 % | |
VOLKSWAGEN ID. BUZZ | 249 | 2 % | 12 168 | 98 % | |
Audi Q4 E-tron | 249 | 2 % | 15 078 | 98 % | |
Nissan Leaf | 201 | 0 % | 80 882 | 100 % | |
HYUNDAI Kona | 190 | 1 % | 26 388 | 99 % | |
HYUNDAI IONIQ5 | 182 | 1 % | 13 232 | 99 % | |
POLESTAR Polestar 2 | 173 | 1 % | 15 334 | 99 % | |
KIA EV6 | 172 | 3 % | 5 802 | 97 % | |
KIA NIRO | 166 | 1 % | 11 149 | 99 % | |
PEUGEOT 2008 | 151 | 2 % | 8 084 | 98 % | |
VOLVO EX30 | 148 | 2 % | 7 954 | 98 % | |
Mercedes-Benz EQA | 145 | 2 % | 6 560 | 98 % | |
VOLKSWAGEN ID.5 | 140 | 3 % | 3 962 | 97 % | |
Audi e-tron GT | 138 | 11 % | 1 162 | 89 % | |
BMW iX1 | 134 | 3 % | 5 213 | 97 % | |
BMW iX3 | 131 | 3 % | 4 270 | 97 % | |
BYD Tang | 128 | 3 % | 3 867 | 97 % | |
MAZDA MAZDA MX-30 | 121 | 2 % | 6 732 | 98 % | |
KIA SOUL | 117 | 0 % | 24 433 | 100 % | |
NISSAN NISSAN ARIYA | 115 | 1 % | 8 888 | 99 % | |
Peugeot E-208 | 112 | 2 % | 6 084 | 98 % | |
TESLA Model Y | 106 | 0 % | 70 911 | 100 % | |
VOLKSWAGEN GOLF | 100 | 0 % | 48 201 | 100 % | |
FAW EHS9 | 97 | 7 % | 1 352 | 93 % | |
MG MG ZS EV | 92 | 1 % | 9 936 | 99 % | |
Mercedes-Benz EQE | 78 | 4 % | 2 068 | 96 % | |
BMW i3 | 72 | 0 % | 31 046 | 100 % | |
OPEL MOKKA | 64 | 2 % | 2 838 | 98 % | |
Jaguar I-pace | 64 | 1 % | 7 688 | 99 % | |
XPENG G3 | 57 | 7 % | 759 | 93 % | |
Mercedes-Benz EQB | 57 | 2 % | 3 618 | 98 % | |
MG MG MARVEL R ELECTRIC | 56 | 2 % | 3 569 | 98 % | |
Mercedes-Benz EQS | 56 | 5 % | 1 149 | 95 % | |
TESLA Model 3 | 51 | 0 % | 49 650 | 100 % | |
PIVCO CITY BEE | 50 | 94 % | 3 | 6 % | |
CITROEN e-C4 | 48 | 1 % | 4 580 | 99 % | |
RENAULT ZOE | 46 | 0 % | 15 676 | 100 % | |
RENAULT MEGANE E-TECH ELECTRIC | 46 | 3 % | 1 458 | 97 % | |
Peugeot 106 Electric | 40 | 11 % | 308 | 89 % | |
MG MG4 Electric | 37 | 1 % | 5 126 | 99 % | |
BYD HAN | 37 | 4 % | 887 | 96 % | |
XPENG G9 | 36 | 2 % | 2 020 | 98 % | |
MINI Cooper SE | 36 | 2 % | 1 530 | 98 % | |
PEUGEOT EXPERT | 35 | 2 % | 1 985 | 98 % | |
HYUNDAI IONIQ | 34 | 0 % | 13 425 | 100 % | |
HYUNDAI IONIQ6 | 34 | 2 % | 1 612 | 98 % | |
SKODA CITIGO | 33 | 1 % | 2 985 | 99 % | |
MAXUS MAXUS e-DELIVER 3 | 33 | 2 % | 1 578 | 98 % | |
OPEL CORSA | 32 | 1 % | 3 389 | 99 % | |
Volkswagen Up! | 31 | 0 % | 12 451 | 100 % | |
MERCEDES-BENZ EQV | 27 | 4 % | 697 | 96 % | |
BYD ATTO 3 | 27 | 2 % | 1 237 | 98 % | |
FORD TRANSIT | 27 | 2 % | 1 398 | 98 % | |
FAW E-HS9 | 26 | 3 % | 882 | 97 % | |
VOLKSWAGEN ID.7 | 26 | 1 % | 4 148 | 99 % | |
BYD Dolphin | 25 | 3 % | 804 | 97 % | |
Fiat 500 Electric | 25 | 1 % | 3 256 | 99 % | |
PEUGEOT Expert Traveller | 25 | 7 % | 349 | 93 % | |
SERES Seres 5 | 22 | 4 % | 494 | 96 % | |
CITROEN JUMPY | 22 | 2 % | 1 025 | 98 % | |
SUBARU SOLTERRA | 21 | 1 % | 1 550 | 99 % | |
OPEL Vivaro | 20 | 2 % | 1 290 | 98 % | |
LEXUS UX300E | 19 | 2 % | 969 | 98 % | |
NISSAN e-NV200 | 16 | 0 % | 7 492 | 100 % | |
PORSCHE Macan 4 | 16 | 2 % | 753 | 98 % | |
FORD Explorer | 15 | 1 % | 1 822 | 99 % | |
KEWET EL-JET 2 | 15 | 60 % | 10 | 40 % | |
BMW iX2 | 15 | 2 % | 920 | 98 % | |
TESLA MOTORS MODEL S | 14 | 0 % | 21 679 | 100 % | |
Maxus Euniq5 | 14 | 2 % | 708 | 98 % | |
BMW i5 | 14 | 3 % | 468 | 97 % | |
NIO ES8 | 13 | 1 % | 1 717 | 99 % | |
VOLKSWAGEN CRAFTER | 13 | 6 % | 213 | 94 % | |
LEXUS LEXUS UX300E | 13 | 1 % | 1 457 | 99 % | |
VOLVO EX40 | 12 | 1 % | 1 881 | 99 % | |
OPEL Combo-e Cargo | 12 | 1 % | 1 005 | 99 % | |
HONDA Honda e | 12 | 2 % | 607 | 98 % | |
OPEL Ampera-e | 11 | 0 % | 3 942 | 100 % | |
BYD ETP3 | 11 | 1 % | 739 | 99 % | |
KIA EV9 | 11 | 1 % | 849 | 99 % | |
MAXUS MAXUS EUNIQ 6 | 11 | 1 % | 1 265 | 99 % | |
FORD F-150 LIGHTNING | 11 | 2 % | 510 | 98 % | |
MG MG5 Electric | 10 | 1 % | 952 | 99 % | |
Renault Kangoo | 10 | 1 % | 1 853 | 99 % | |
CUPRA BORN | 9 | 1 % | 1 269 | 99 % | |
KEWET EL-JET | 9 | 60 % | 6 | 40 % | |
DS DS3 CROSSBACK | 9 | 3 % | 331 | 97 % | |
Maxus e-Deliver 9 | 8 | 1 % | 628 | 99 % | |
MERCEDES-BENZ EQE 500 4MATIC | 8 | 3 % | 310 | 97 % | |
DFSK Seres 3 | 8 | 8 % | 90 | 92 % | |
POLESTAR POLESTAR 4 | 8 | 1 % | 685 | 99 % | |
POLESTAR Polestar 3 | 8 | 2 % | 423 | 98 % | |
TESLA MOTORS Model X | 8 | 0 % | 14 480 | 100 % | |
MERCEDES-BENZ eVito | 7 | 2 % | 301 | 98 % | |
LEXUS LEXUS RZ450E | 7 | 0 % | 1 446 | 100 % | |
OPEL ASTRA SPORTS TOURER | 7 | 2 % | 345 | 98 % | |
MERCEDES-BENZ EVITO TOURER | 7 | 1 % | 531 | 99 % | |
KEWET CITI JET 5 | 7 | 10 % | 66 | 90 % | |
MAXUS EV80 | 7 | 2 % | 277 | 98 % | |
RENAULT SCENIC E-TECH ELECTRIC | 6 | 1 % | 652 | 99 % | |
PEUGEOT e-Partner | 6 | 1 % | 1 136 | 99 % | |
PORSCHE Macan Turbo | 6 | 4 % | 128 | 96 % | |
PEUGEOT 3008 | 6 | 1 % | 685 | 99 % | |
SEAT MII | 5 | 0 % | 1 044 | 100 % | |
XPENG P7 | 5 | 1 % | 427 | 99 % | |
BMW i7 | 5 | 4 % | 108 | 96 % | |
HONDA e:Ny1 | 5 | 1 % | 860 | 99 % | |
BYD SEAL U | 5 | 1 % | 563 | 99 % | |
CITROEN e-Berlingo VAN | 5 | 1 % | 502 | 99 % | |
PEUGEOT 308 | 4 | 1 % | 273 | 99 % | |
VOLVO FM Electric | 4 | 2 % | 162 | 98 % | |
VOLVO FE | 4 | 19 % | 17 | 81 % | |
KIA EV3 | 4 | 0 % | 1 008 | 100 % | |
RENAULT KANGOO Van E-TECH ELECTRIC | 4 | 2 % | 214 | 98 % | |
FISKER Ocean | 4 | 1 % | 402 | 99 % | |
MERCEDES-BENZ ECITAN | 4 | 3 % | 134 | 97 % | |
OPEL ASTRA | 4 | 3 % | 126 | 97 % | |
KG MOBILITY TORRES EVX | 4 | 3 % | 138 | 97 % | |
KEWET EL-JET 4 | 4 | 50 % | 4 | 50 % | |
MERCEDES-BENZ ESPRINTER | 4 | 3 % | 112 | 97 % | |
XPENG G6 | 3 | 0 % | 1 280 | 100 % | |
AUDI Q6 SUV e-tron quattro | 3 | 0 % | 1 955 | 100 % | |
VOLVO FE Electric | 3 | 3 % | 94 | 97 % | |
Citroen Berlingo Electric | 3 | 0 % | 854 | 100 % | |
KEWET EL-JET 3 | 3 | 27 % | 8 | 73 % | |
MAXUS EV80LM | 3 | 11 % | 25 | 89 % | |
CITROEN e-Berlingo | 3 | 2 % | 138 | 98 % | |
PEUGEOT 5008 | 3 | 1 % | 481 | 99 % | |
MAXUS LDV T90 EV | 3 | 1 % | 402 | 99 % | |
JEEP AVENGER | 3 | 1 % | 487 | 99 % | |
BYD Seal AWD | 3 | 1 % | 391 | 99 % | |
JAC e-JS4 | 2 | 5 % | 42 | 95 % | |
PIVCO CITY BEE S | 2 | 100 % | 0 | 0 % | |
PEUGEOT PARTNER | 2 | 0 % | 1 966 | 100 % | |
FIAT e-Doblo | 2 | 2 % | 87 | 98 % | |
CITROEN Jumpy SpaceTourer | 2 | 2 % | 128 | 98 % | |
LOTUS ELETRE | 2 | 3 % | 58 | 97 % | |
FIAT SCUDO | 2 | 3 % | 60 | 97 % | |
JAC ES4 | 2 | 1 % | 261 | 99 % | |
MERCEDES-BENZ Sprinter | 2 | 40 % | 3 | 60 % | |
PORSCHE Macan 4S | 2 | 1 % | 144 | 99 % | |
SMART EQ fortwo coupe | 2 | 1 % | 138 | 99 % | |
CITROEN E-C4 X | 2 | 1 % | 335 | 99 % | |
CITROEN CITROEN e-C4 | 2 | 4 % | 50 | 96 % | |
MERCEDES-BENZ Vito | 2 | 29 % | 5 | 71 % | |
FORD MUSTANG GT | 1 | 100 % | 0 | 0 % | |
NISSAN TOWNSTAR | 1 | 0 % | 317 | 100 % | |
FORD Capri | 1 | 0 % | 339 | 100 % | |
CUPRA TAVASCAN | 1 | 6 % | 16 | 94 % | |
MINI Countryman E | 1 | 3 % | 31 | 97 % | |
SUZUKI Vitara | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ AMG EQS 53 4MATC | 1 | 100 % | 0 | 0 % | |
INZILE PRO4 | 1 | 7 % | 13 | 93 % | |
VOLVO FM - Electric | 1 | 33 % | 2 | 67 % | |
ABARTH 500 | 1 | 20 % | 4 | 80 % | |
ZEEKR X | 1 | 1 % | 160 | 99 % | |
FORD F-150 LIGHTNING LARIAT | 1 | 9 % | 10 | 91 % | |
FORD F-150 CREW CAB | 1 | 100 % | 0 | 0 % | |
SMART #3 | 1 | 2 % | 44 | 98 % | |
LIGIER PROFESSIONAL Pulse 4 | 1 | 100 % | 0 | 0 % | |
AUDI A4 | 1 | 100 % | 0 | 0 % | |
DONGFENG BOX | 1 | 0 % | 228 | 100 % | |
MINI Countryman SE ALL4 | 1 | 0 % | 289 | 100 % | |
FUSO eCanter | 1 | 4 % | 27 | 96 % | |
Fiat Ducato | 1 | 2 % | 48 | 98 % | |
NISSAN PRAIRE JOY ELECTRIC | 1 | 100 % | 0 | 0 % | |
Detroit Electric SP:01 | 1 | 100 % | 0 | 0 % | |
RENAULT Master Z.E. | 1 | 20 % | 4 | 80 % | |
PEUGEOT Rifter | 1 | 4 % | 24 | 96 % | |
SUBARU ELCAT CITYVAN 200 | 1 | 100 % | 0 | 0 % | |
MAZDA 5 | 1 | 100 % | 0 | 0 % | |
FORD LIGHTNING F-150 | 1 | 100 % | 0 | 0 % | |
VOLVO FL | 1 | 11 % | 8 | 89 % | |
SMART ForTwo Electric Drive | 1 | 4 % | 22 | 96 % | |
SKODA OCTAVIA | 1 | 100 % | 0 | 0 % | |
NIO ET5 Touring | 1 | 1 % | 135 | 99 % | |
AUDI A6 AV e-tron quattro | 1 | 0 % | 245 | 100 % | |
MERCEDES-BENZ EQA 250+ | 1 | 0 % | 208 | 100 % | |
PEUGEOT 407 | 1 | 100 % | 0 | 0 % | |
FORD v363 van 3 | 1 | 100 % | 0 | 0 % | |
FORD F 150 LIGHTNING | 1 | 25 % | 3 | 75 % | |
NIO ET7 | 1 | 0 % | 211 | 100 % | |
MAXUS EV80 Evakueringsbil | 1 | 100 % | 0 | 0 % | |
SSANGYONG KORANDO e-Motion | 1 | 2 % | 50 | 98 % | |
PEUGEOT e-Rifter | 1 | 1 % | 102 | 99 % | |
CITROEN AX 10 E | 1 | 100 % | 0 | 0 % | |
BYD SEALION | 1 | 0 % | 832 | 100 % | |
VOLVO V70 | 1 | 100 % | 0 | 0 % | |
VOLVO EX90 | 1 | 0 % | 467 | 100 % | |
RENAULT D-WIDE Z.E. | 1 | 100 % | 0 | 0 % | |
AUDI SQ6 SUV e-tron | 1 | 1 % | 109 | 99 % | |
MERCEDES-BENZ EQB 250 | 1 | 1 % | 95 | 99 % | |
NAVYA ARMA DL4 PMR | 1 | 20 % | 4 | 80 % | |
Chevrolet Bolt | 1 | 0 % | 344 | 100 % | |
VOLVO FE Eletric | 1 | 33 % | 2 | 67 % | |
MAN TGE | 1 | 2 % | 45 | 98 % | |
CITROEN C-ZERO | 1 | 0 % | 2 641 | 100 % | |
ISUZU D-Max | 1 | 100 % | 0 | 0 % | |
TESLA CYBERTRUCK | 1 | 100 % | 0 | 0 % | |
NIO EL6 | 1 | 0 % | 496 | 100 % | |
MAZDA MAZDA3 | 1 | 100 % | 0 | 0 % | |
Chevrolet Spark | 1 | 4 % | 22 | 96 % | |
IVECO 42S14E | 1 | 5 % | 20 | 95 % | |
MERCEDES-BENZ SL 350 | 1 | 100 % | 0 | 0 % | |
FORD F-150 LIGHTNING PRO | 1 | 25 % | 3 | 75 % | |
MAN TGM | 1 | 100 % | 0 | 0 % | |
VOLVO 7900 | 1 | 1 % | 123 | 99 % | |
NIO EL7 | 1 | 1 % | 186 | 99 % | |
MAXUS MAXUS EV80 | 1 | 6 % | 17 | 94 % | |
MAZDA MAZDA6 | 1 | 100 % | 0 | 0 % | |
MERCEDES-BENZ electric drive | 1 | 0 % | 1 406 | 100 % | |
VOLVO FL Electric | 1 | 2 % | 43 | 98 % | |
VOLVO EC40 | 1 | 0 % | 362 | 100 % | |
Total | 12 755 | 1,35 | 928 831 | 98,65 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 120 with 20 Model 3 and 100 Model Y making it a total of 156 703 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) May 9, 2025