Number | Model | Count |
---|---|---|
1 (4⇧) | TESLA Model Y | 1 498 |
2 (3⇧) | TESLA Model 3 | 763 |
3 (6⇧) | VOLKSWAGEN ID.4 | 725 |
4 (1⇩) | Skoda Enyaq | 680 |
5 (2⇩) | TOYOTA BZ4X | 495 |
6 (8⇧) | VOLKSWAGEN ID.7 | 447 |
7 (5⇩) | NISSAN NISSAN ARIYA | 431 |
8 (9⇧) | VOLVO EX30 | 388 |
9 (10⇧) | VOLKSWAGEN ID.3 | 323 |
10 (13⇧) | VOLKSWAGEN ID. BUZZ | 322 |
11 (18⇧) | BMW i4 | 283 |
12 (12✓) | Audi Q4 E-tron | 277 |
13 (7⇩) | FORD Explorer | 277 |
14 (11⇩) | AUDI Q6 SUV e-tron quattro | 249 |
15 (14⇩) | HYUNDAI KONA | 168 |
16 (15⇩) | VOLVO EX40 | 154 |
17 (22⇧) | HYUNDAI IONIQ5 | 154 |
18 (19⇧) | XPENG G6 | 147 |
19 (17⇩) | BMW iX1 | 135 |
20 (178⇧) | BYD SEALION | 134 |
Number | Model | Count |
---|---|---|
1 (1✓) | TESLA Model Y | 1 935 |
2 (2✓) | TESLA Model 3 | 1 066 |
3 (3✓) | VOLKSWAGEN ID.4 | 654 |
4 (8⇧) | VOLVO EX30 | 576 |
5 (6⇧) | VOLKSWAGEN ID.7 | 504 |
6 (4⇩) | Skoda Enyaq | 427 |
7 (7✓) | NISSAN NISSAN ARIYA | 316 |
8 (10⇧) | VOLKSWAGEN ID. BUZZ | 304 |
9 (16⇧) | VOLVO EX40 | 300 |
10 (23⇧) | Mercedes-Benz EQB | 269 |
11 (46⇧) | FORD Transit Custom | 268 |
12 (9⇩) | VOLKSWAGEN ID.3 | 259 |
13 (11⇩) | BMW i4 | 256 |
14 (14✓) | AUDI Q6 SUV e-tron quattro | 255 |
15 (19⇧) | BMW iX1 | 237 |
16 (12⇩) | Audi Q4 E-tron | 233 |
17 (22⇧) | PORSCHE Macan 4 | 222 |
18 (15⇩) | HYUNDAI KONA | 218 |
19 (21⇧) | Mercedes-Benz EQA | 203 |
20 (13⇩) | FORD Explorer | 180 |
Number | Model | Count |
---|---|---|
1 (28⇧) | TOYOTA BZ4X | 1 103 |
2 (3⇧) | VOLKSWAGEN ID.4 | 788 |
3 (12⇧) | VOLKSWAGEN ID.3 | 526 |
4 (7⇧) | NISSAN NISSAN ARIYA | 520 |
5 (5✓) | VOLKSWAGEN ID.7 | 443 |
6 (1⇩) | TESLA Model Y | 367 |
7 (8⇧) | VOLKSWAGEN ID. BUZZ | 353 |
8 (2⇩) | TESLA Model 3 | 324 |
9 (6⇩) | Skoda Enyaq | 269 |
10 (13⇧) | BMW i4 | 211 |
11 (49⇧) | TOYOTA PROACE | 196 |
12 (20⇧) | FORD Explorer | 196 |
13 (14⇧) | AUDI Q6 SUV e-tron quattro | 190 |
14 (4⇩) | VOLVO EX30 | 178 |
15 (16⇧) | Audi Q4 E-tron | 171 |
16 (10⇩) | Mercedes-Benz EQB | 153 |
17 (15⇩) | BMW iX1 | 149 |
18 (18✓) | HYUNDAI KONA | 127 |
19 (21⇧) | HYUNDAI IONIQ5 | 119 |
20 (25⇧) | MG MG4 Electric | 117 |
Number | Model | Count |
---|---|---|
1 (6⇧) | TESLA Model Y | 146 |
2 (1⇩) | TOYOTA BZ4X | 128 |
3 (2⇩) | VOLKSWAGEN ID.4 | 123 |
4 (4✓) | NISSAN NISSAN ARIYA | 112 |
5 (7⇧) | VOLKSWAGEN ID. BUZZ | 101 |
6 (3⇩) | VOLKSWAGEN ID.3 | 77 |
7 (5⇩) | VOLKSWAGEN ID.7 | 74 |
8 (8✓) | TESLA Model 3 | 70 |
9 (14⇧) | VOLVO EX30 | 62 |
10 (25⇧) | KIA EV3 | 58 |
11 (9⇩) | Skoda Enyaq | 56 |
12 (13⇧) | AUDI Q6 SUV e-tron quattro | 53 |
13 (11⇩) | TOYOTA PROACE | 45 |
14 (21⇧) | MAZDA MAZDA MX-30 | 40 |
15 (22⇧) | VOLVO EX40 | 33 |
16 (17⇧) | BMW iX1 | 33 |
17 (15⇩) | Audi Q4 E-tron | 31 |
18 (12⇩) | FORD Explorer | 26 |
19 (19✓) | HYUNDAI IONIQ5 | 25 |
20 (20✓) | MG MG4 Electric | 21 |
Tesla Model Y was most registered vehicle in Norway today and number of Teslas registered was 31 with 8 Model 3 and 23 Model Y making it a total of 151 976 Source: https://t.co/P6B9E7DoVb and https://t.co/RCpRAa4kY1 #Tesla #Norway $TSLA #ElectricCars #Teslastats
— Lasse Edvardsen (@nasalahe) Feb 7, 2025